When I watch movies at home, I usually...
Use Blockbuster rental stores: | 2 (2.9%) | |
Use Blockbuster's online service: | 1 (1.4%) | |
Use another physical rental location (other store, Redbox): | 8 (11.6%) | |
Use Netflix (streaming or mailed disc): | 27 (39.1%) | |
Use another legal online/download/mail service (inc. PPV channels): | 8 (11.6%) | |
Use an illegal online service (inc. torrents): | 12 (17.4%) | |
Purchase physical media (via online or brick & mortar store): | 11 (15.9%) | |
Total: | 69 |
Edited, Mar 23rd 2010 2:03pm by Jophiel