Bio:Lu Shang Quest
October 1, 2004 ~ 2,004
October 30, 2005 ~ 2,234
November 3, 2005 ~ 2,657
November 5, 2005 ~ 3,000
November 6, 2005 ~ 3,200
November 7, 2005 ~ 3,453
November 8, 2005 ~ 3,700
November 11, 2005 ~ 3,972
November 12, 2005 ~ 4,116
November 13, 2005 ~ 4,704
November 14, 2005 ~ 4,944
November 15, 2005 ~ 5,052
November 16, 2006 ~ 5,668
November 19, 2005 ~ 6,004
November 20, 2005 ~ 6,488
November 21, 2005 ~ 7,242
November 22, 2005 ~ 7,878
November 23, 2005 ~ 8,058
November 24, 2005 ~ 8,468
November 25, 2005 ~ 8,701
November 27, 2005 ~ 8,992
November 28, 2005 ~ 9,592
November 29, 2005 ~ 10,000
Zaldon Undersea Quest
0/7 Titanius
3/30 Silver Shark
Currently on ZM-13
Currently need Promy-Mea
Chocobo ledger
level 3
11 stacks valkurm dunes
9 stacks in the jungle
8 stacks in the jungle
12 stacks in pashow marshland
10 stacks in bibiki bay
10 stacks in Ronf.
11 stacks in Gusta.
11 stacks in Gusta.
13 stacks in ronf.
10 stacks in Gusta.
10 stacks in Valkurm Dunes
10 stacks in laThien
10 stacks in laThien
....given up trying to keep track