Page | Subject | Date | Score |
---|---|---|---|
EQ Item | Tasks | Aug 07 2013 8:52pm | Default |
Preview: | Here's a list of each task, the reward, as well as the trigger text: Iksar Left Foot Bones from 'Drake Scourge' https://everquest.allakhazam.com/d ... | ||
EQ Quest | Skeletons | Jul 18 2013 10:29pm | Default |
Preview: | The skeletons don't require a specific weapon really - it does help, but from my experience, I was able to disarm them (regardless of what weapon they ... | ||
EQ Monster | Highsun still works 11/10/08 | Nov 10 2008 12:50pm | Default |
Preview: | Song of Highsun still works perfectly to gate the Warders back to the spawn point, and the DDA is still very easy to single. |
Name | Price |
---|---|
Swiftblade of Zek | 10000 pp |
The Horn of Hsagra | 18000 pp |
Runed Fighter's Mantle | 500 pp |
Horn Spiked Shoulder Plates | 30000 pp |
Shadowy Dirk | 2000 pp |
Trueborn's Dagger of the Dark | 100000 pp |
Moss Covered Cloak | 2000 pp |
Moss Covered Cloak | 2000 pp |
Fungi Covered Great Staff | 15000 pp |
Jeldorin | 15000 pp |
Mucilaginous Girdle | 500 pp |
Steel Hilted Flint Dagger | 1000 pp |
Steel Hilted Flint Dagger | 1000 pp |
Petrified Fiend Spine | 4000 pp |
Sand Elf Spiritstorm Mask | 10000 pp |
Burlap Pantaloons | 6000 pp |
Shiny Pantaloons | 3500 pp |
Lupine Dagger | 1000 pp |
Golem Remnant Helm | 6000 pp |
Coral Encrusted Vambraces | 10000 pp |
Face Mask of Frozen Mana | 1000 pp |
Blazing Eye Skull Mask | 30000 pp |
Fur-Covered Leather Gorget | 4000 pp |
Mana Robe | 100000 pp |
Sanguine Tome | 20000 pp |
Ring of Soaring Spirits | 20000 pp |
Type | Subject | By: | Posted: | Score |
---|---|---|---|---|
EQ Monster | Look up or you might miss it. | Temperance | Apr 14th, 2012 | Decent |
Something I did not notice the first time I went down the spiral path to Vergalid... There be spawn perched up on them thar walls. I check track frequently, he's never there. This time on my way down I made it a point to kill the wall seated spawns. I rechecked track after a while and he was th |