Druid | |
Quests • Spells • Abilities • Talents • Trainers • Macros • Forum |
Contents [hide] |
Restoration is the healing talent tree for Druids. Talents in this tree focus on restoring your targets life, cutting mana costs of restoration spells, and making these spells heal for more.
Tier 1 | ||
---|---|---|
Talent | Description | Max Points |
Improved Mark of the Wild | Increases the effects of your Mark of the Wild and Gift of the Wild spells by 20/40% and increases all of your total attributes by 1/2%. | 2 |
Nature's Focus | Reduces the pushback suffered from damaging attacks while casting Healing Touch, Wrath, Entangling Roots, Cyclone, Nourish, Regrowth and Tranquility by 23/46/70%. | 3 |
Furor | Gives you 20/40/60/80/100% chance to gain 10 Rage when you shapeshift into Bear and Dire Bear Form, and you keep up to 20/40/60/80/100 of your Energy when you shapeshift into Cat Form, and increases your total Intellect while in Moonkin form by 2/4/6/8/10%. | 5 |
Tier 2 | ||
(Requires 5 points spent in Restoration) | ||
Naturalist | Reduces the cast time of your Healing Touch spell by 0.1/0.2/0.3/0.4/0.5 sec and increases the damage you deal with physical attacks in all forms by 2/4/6/8/10%. | 5 |
Subtlety | Reduces the threat generated by your restoration spells by 10/20/30% and reduces the chance your spells will be dispelled by 10/20/30%. | 3 |
Natural Shapeshifter | Reduces the mana cost of all shapeshifting by 10/20/30%. | 3 |
Tier 3 | ||
(Requires 10 points spent in Restoration) | ||
Intensity | Allows 10/20/30% of your Mana regeneration to continue while casting and causes your Enrage ability to instantly generate 4/7/10 rage. | 3 |
Omen of Clarity | Each of the Druid's damage, healing spells and auto attacks has a chance of causing the caster to enter a Clearcasting state. The Clearcasting state reduces the Mana, Rage or Energy cost of your next damage, healing spell or offensive ability by 100%. | 1 |
Master Shapeshifter | (Requires 3 points in Natural Shapeshifter). Grants an effect which lasts while the Druid is within the respective shapeshift form.
| 2 |
Tier 4 | ||
(Requires 15 points spent in Restoration) | ||
Tranquil Spirit | Reduces the mana cost of your Healing Touch, Nourish and Tranquility spells by 2/4/6/8/10%. | 5 |
Improved Rejuvenation | Increases the effect of your Rejuvenation spell by 5/10/15%. | 3 |
Tier 5 | ||
(Requires 20 points spent in Restoration) | ||
Nature's Swiftness | (Requires 3 points in Intensity). When activated, your next Nature spell with a casting time less than 10 sec. becomes an instant cast spell. | 1 |
Gift of Nature | Increases the effect of all healing spells by 2/4/6/8/10%. | 5 |
Improved Tranquility | Reduces threat caused by Tranquility by 50/100%, and reduces the cooldown by 30/60%. | 2 |
Tier 6 | ||
(Requires 25 points spent in Restoration) | ||
Empowered Touch | Your Healing Touch spell gains an additional 20/40% of your bonus healing effects. | 2 |
Improved Regrowth | (Requires 3 points in Improved Rejuvenation). Increases the critical effect chance of your Regrowth spell by 5/10/15/20/25%. | 5 |
Tier 7 | ||
(Requires 30 points spent in Restoration) | ||
Living Spirit | Increases your total Spirit by 5/10/15%. | 3 |
Swiftmend | (Requires 5 points in Gift of Nature). Consumes a Rejuvenation or Regrowth effect on a friendly target to instantly heal them an amount equal to 12 sec. of Rejuvenation or 18 sec. of Regrowth. | 1 |
Natural Perfection | Your critical strike chance with all spells is increased by 1/2/3% and critical strikes against you give you the Natural Perfection effect reducing all damage taken by 2/3/4%. Stacks up to 3 times. Lasts 8 sec. | 3 |
Tier 8 | ||
(Requires 35 points spent in Restoration) | ||
Empowered Rejuvenation | The bonus healing effects of your healing over time spells is increased by 4/8/12/16/20%. | 5 |
Living Seed | When you critically heal your target with Swiftmend, Regrowth, Nourish or Healing Touch spell you have a 33/66/100% chance to plant a Living Seed on the target for 30% of the amount healed. The Living Seed will bloom when the target is next attacked. Lasts 15 sec. | 3 |
Tier 9 | ||
(Requires 40 points spent in Restoration) | ||
Revitalize | Your Rejuvenation spell has a 5/10/15% chance to restore 8 Energy, 4 Rage, 1% Mana or 16 Runic Power per tick. | 3 |
Tree of Life | Reduces the mana cost of your healing over time spells by 20% and grants the ability to shapeshift into the Tree of Life. While in this form you increase healing received by 6% for all party and raid members within 45 yards, and you can only cast Restoration spells in addition to Innervate, Barkskin, Nature's Grasp and Thorns spells. The act of shapeshifting frees the caster of Polymorph and Movement Impairing effects. | 1 |
Improved Tree of Life | (Requires 1 point in Tree of Life). Increases your armor contribution from items while in Tree of Life Form by 80/160/240%, and increases your healing spell power by 5/10/15% of your spirit while in Tree of Life Form. | 3 |
Tier 10 | ||
(Requires 45 points spent in Restoration) | ||
Improved Barkskin | Increases the damage reduction granted by your Barkskin spell by 5/10%, and increases resistance to Dispel mechanics by 60% while under the effect of Barkskin. | 2 |
Gift of the Earthmother | Reduces the base global cooldown of your Rejuvenation, Lifebloom and Wild Growth spells by 4/8/12/16/20%. | 5 |
Tier 11 | ||
(Requires 50 points spent in Restoration) | ||
Wild Growth | Heals up to 5 friendly party or raid members within 15 yards of the target over 7 sec. The amount healed is applied quickly at first, and slows down as the Wild Growth reaches its full duration. | 1 |
|
Wrath of the Lich King required! |