|
See also: Elementalist Ability Database, Mage Equipment Database
Elementalists are mages who specialize in manipulating and controlling the raw energies of the planes. Through fierce discipline and strict study, these mages dedicate themselves to commanding the harshest and most chaotic forces known to exist.
Elementalists are recognized by their emaciated bodies and physical frailty, as they commit every ounce of energy toward strengthening their mental abilities. Their planar powers are typically channeled through enchanted staves of lightweight wood or steel, and they wear only the flimsiest of cloth vestments for protection.
The will of an Elementalist is so powerful that it allows the mage to manifest the elements and bind them to physical form, ripping them from the planes and using them as allies in battle. Each elemental has its own strengths and weaknesses, making the Elementalist a flexible and potent force on the field of battle.
Their greatest strength is also their greatest weakness, for an Elementalist without their summoned minions is just a frail scholar with minor magic at their disposal.
This table is automatically kept up-to-date with new/edited ranks & abilities at each patch
Ability | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8 | Rank 9 | Rank 10 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Force of Nature | R1 | |||||||||||||
Volcanic Eruption | R1 | R2 | R3 | R4 | R5 | R6 | ||||||||
Elemental Burst | R1 | R2 | R3 | R4 | R5 | R6 | ||||||||
Crystalline Missiles | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
Summon: Greater Earth Elemental | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | |||||
Stone Armor | R1 | R2 | R3 | R4 | R5 | R6 | ||||||||
Icy Gale | R1 | |||||||||||||
Dismiss Pet | R1 | |||||||||||||
Intensify Elements | R1 | |||||||||||||
Summon: Lesser Earth Elemental | R1 | R2 | R3 | R4 | R5 | R6 | ||||||||
Ice Shield | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | |||
Icy Carapace | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | |||||
Synergize | R1 | |||||||||||||
Summon: Greater Air Elemental | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | |||||
Lightning Strike | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | |
Elemental Forces | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | |
Ignite | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | |||
Summon: Lesser Air Elemental | R1 | R2 | R3 | |||||||||||
Burning Ground | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | ||||
Quicken Elements | R1 | |||||||||||||
Channel Elements | R1 | |||||||||||||
Summon: Water Elemental | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | |||||
Fast Summon | R1 | |||||||||||||
Stormbolt | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |||||||
Sever Bonds | R1 | |||||||||||||
Rushing Elements | R1 | |||||||||||||
Elemental Armor | R1 | R2 | R3 | |||||||||||
Raging Elements | R1 | |||||||||||||
Summon: Fire Elemental | R1 | R2 | R3 | R4 | ||||||||||
Reclaim Elements | R1 | R2 | R3 | |||||||||||
Prismatic Armor | R1 | |||||||||||||
Prismatic Volley | R1 |
It was in this age that pioneering mages of the High Elves began to study and exploit weaknesses in the elemental forces, harnessing and redirecting them against the invading forces. This dangerous art had dire consequences, since a loss of concentration by an Elementalist could end in immediate and painful death. Despite these risks, the Elementalists were effective at turning the tide of the war: Their art kept them far away from the battlefield, and their minions inflicted heavy losses on the planar hosts invading Telara.
Today this arcane art still flourishes across Telara and it remains as important as ever. Those mages who demonstrate an impressive force of will and an affinity for the natural order often make accomplished Elementalists. Those mages who do not share these talents and begin summoning the elements typically don't survive very long. [1]
--
|