Contents [hide] |
An Elixir is one of the types of potions created by Alchemists.
Elixirs are available several different ways. They can be created by characters with the alchemy profession, they can be (occasionally) dropped as loot from MoBs, sold from a random vendor or given as a quest reward.
Elixirs provide either stat bonuses or other beneficial effects, such as spell damage, for a specific time frame and they have a cooldown of three seconds. Battle elixirs, as a rule will increase your character statistics, such as strength, spell power or healing. Guardian elixirs, on the other hand, are designed to affect your "defensive" abilities, such as armor, mana regen or int. Similar Elixir types will not stack with each other. This means if you currently have the effect of one elixir and you consume another elixir of the same family (i.e. Battle or Guardian), the new elixir will overwrite the effect from the old one. You can only have one battle and one guardian elixir active at one time.
| ||||
Elixir | Effect | Duration | Level | Source |
---|---|---|---|---|
Elixir of Minor Agility | +4 Agility | 1 hour | Alchemy 50 | |
Elixir of Lesser Agility | +8 Agility | 1 hour | Alchemy 140 | |
Elixir of Agility | +15 Agility | 1 hour | Alchemy 185 | |
Elixir of Greater Agility | +25 Agility | 1 hour | Alchemy 240 | |
Elixir of Major Agility | +35 Agility and +20 Critical strike | 1 hour | Alchemy 330 | |
Elixir of the Mongoose | +25 Agility and +28 Critical strike | 1 hour | Alchemy 280 | |
Ground Scorpok Assay | +25 Agility | 1 hour | The Decisive Striker | |
| ||||
Elixir | Effect | Duration | Level | Source |
Elixir of Brute Force | +18 Strength and +18 Stamina | 1 hour | Alchemy 275 | |
Elixir of Giant Growth | +8 Strength and +30% Size | 2 minutes | Alchemy 90 | |
Elixir of Giants | +25 Strength | 1 hour | Alchemy 245 | |
Elixir of Lion's Strength | +4 Strength | 1 hour | Alchemy 1 | |
Elixir of Major Strength | +35 Strength | 1 hour | Alchemy 305 | |
Elixir of Ogre's Strength | +8 Strength | 1 hour | Alchemy 150 | |
Juju Power | +30 Strength | 30 minutes | Winterfall E'ko | |
R.O.I.D.S. | +25 Strength | 1 hour | Snickerfang Jowls | |
| ||||
Elixir | Effect | Duration | Level | Source |
Elixir of Demonslaying | +265 Attack power against Demons | 5 minutes | Alchemy 250 | |
Fel Strength Elixir | +90 Attack power and -10 Stamina | 1 hour | Alchemy 335 | |
Elixir of Mastery | +15 all Stats | 1 hour | Alchemy 315 | |
Juju Flurry | +30 Haste | 20 seconds | Frostsaber E'ko | |
Juju Might | +40 Attack power | 10 minutes | Frostmaul E'ko | |
Onslaught Elixir | +60 Attack power | 1 hour | Alchemy 300 | |
Scourgebane Draught | +30 Attack power against Undead | 30 minutes | Rotting Hearts | |
Winterfall Firewater | +35 Attack power and +25% Size | 20 minutes | Static drop: any Winterfall Furbolg | |
| ||||
Elixir | Effect | Duration | Level | Source |
Elixir of Healing Power | +50 Healing | 1 hour | Alchemy 310 | |
| ||||
Elixir | Effect | Duration | Level | Source |
Adept's Elixir | +24 Spell damage and +24 Spell critical strike | 1 hour | Alchemy 300 | |
Arcane Elixir | +20 Spell damage | 30 minutes | Alchemy 235 | |
Greater Arcane Elixir | +35 Spell damage | 1 hour | Alchemy 285 | |
Elixir of Frost Power | +15 Frost spell damage | 30 minutes | Alchemy 190 | |
Elixir of Major Frost Power | +55 Frost spell damage | 1 hour | Alchemy 320 | |
Elixir of Firepower | +10 Fire spell damage | 30 minutes | Alchemy 140 | |
Elixir of Greater Firepower | +40 Fire spell damage | 30 minutes | Alchemy 250 | |
Elixir of Major Firepower | +55 Fire spell damage | 1 hour | Alchemy 345 | |
Elixir of Shadow Power | +40 Shadow spell damage | 30 minutes | Alchemy 250 | |
Elixir of Major Shadow Power | +55 Shadow spell damage | 1 hour | Alchemy 350 | |
Scourgebane Infusion | +15 Spell damage against Undead | 30 minutes | Spinal Dust | |
| ||||
Elixir | Effect | Duration | Level | Source |
---|---|---|---|---|
Magic Resistance Potion | +50 All Resistance | 3 minutes | Alchemy 210 | |
Minor Magic Resistance Potion | +25 All Resistance | 3 minutes | Alchemy 110 | |
Bloodkelp Elixir of Resistance | +15 All Resistance | 30 minutes | More Components of Importance | |
Juju Ember | +15 Fire Resistance | 10 minutes | Shardtooth E'ko | |
Juju Chill | +15 Frost Resistance | 10 minutes | Chillwind E'ko | |
Gift of Arthas | +10 Shadow Resistance and 30% chance to inflict disease when struck. | 30 minutes | Alchemy 240 | |
| ||||
Elixir | Effect | Duration | Level | Source |
Lung Juice Cocktail | +25 Stamina | 1 hour | A Boar's Vitality, Spirit of the Boar | |
Elixir of Major Fortitude | +250 Maximum Health and +10 Health regen | 1 hour | Alchemy 310 | |
Elixir of Fortitude | +120 Maximum Health | 1 hour | Alchemy 175 | |
Goldenmist Special Brew | +70 Maximum Health | 1 hour | Goldenmist Village | |
Elixir of Minor Fortitude | +27 Maximum Health | 1 hour | Alchemy 50, Apothecary Zamah], A Recipe For Death | |
Major Troll's Blood Elixir | +20 Health regen | 1 hour | Alchemy 290 | |
Mighty Troll's Blood Elixir | +12 Health regen | 1 hour | Alchemy 180 | |
Strong Troll's Blood Elixir | +6 Health regen | 1 hour | Alchemy 125 | |
Weak Troll's Blood Elixir | +2 Health regen | 1 hour | Alchemy 15 | |
Elixir of Major Mageblood | +16 Mana regen | 1 hour | Alchemy 355 | |
Mageblood Elixir | +12 Mana regen | 1 hour | Alchemy 275 | |
| ||||
Elixir | Effect | Duration | Level | Source |
Crystal Force | +30 Spirit | 30 minutes | Crystal Force | |
Spirit of Zanza | +25 Spirit and +25 Stamina | 2 hours | Zanza's Potent Potables | |
Gizzard Gum | +25 Spirit | 1 hour | Vulture's Vigor, Spiritual Domination | |
| ||||
Elixir | Effect | Duration | Level | Source |
Juju Guile | +30 Intellect | 30 Minutes | Wildkin E'ko | |
Elixir of Draenic Wisdom | +30 Intellect and +30 Spirit | 30 minutes | Alchemy 320 | |
Cerebral Cortex Compound | +25 Intellect | 1 hour | The Basilisk's Bite, Infallible Mind | |
Elixir of Greater Intellect | +25 Intellect | 1 hour | Alchemy 235 | |
Elixir of the Sages | +18 Intellect and +18 Spirit | 1 hour | Alchemy 270, Noggle's Lost Satchel | |
Elixir of Wisdom | +6 Intellect | 1 hour | Alchemy 90 | |
| ||||
Elixir | Effect | Duration | Level | Source |
Elixir of Major Defense | +550 Armor | 1 hour | Alchemy 345 | |
Elixir of Superior Defense | +450 Armor | 1 hour | Alchemy 265 | |
Elixir of Greater Defense | +250 Armor | 1 hour | Alchemy 195 | |
Crystal Ward | +200 Armor | 30 minutes | Crystal Ward | |
Elixir of Defense | +150 Armor | 1 hour | Alchemy 130 | |
Elixir of Minor Defense | +50 Armor | 1 hour | Alchemy 1 | |
Elixir of Ironskin | +30 Resilience | 1 hour | Alchemy 330 | |
Juju Escape | +60 Dodge | 10 seconds | Ice Thistle E'ko | |
Bloodkelp Elixir of Dodging | +36 Dodge | 30 minutes | Quest: More Components of Importance | |
| ||||
Elixir | Effect | Duration | Level | Source |
Sheen of Zanza | Spell reflect first offensive spell and 3% chance to reflect additional offensive spells | 2 hours | Zanza's Potent Potables | |
Earthen Elixir | -20 Damage all sources | 1 hour | Alchemy 320 | |
Swiftness of Zanza | +20% run speed | 2 hours | Zanza's Potent Potables | |
Elixir of Empowerment | +30 Spell penetration | 1 hour | Alchemy 365 | |
Elixir of Water Walking | Gain Water Walking | 10 min | Bag of Fishing Treasures |
Elixir | Effect | Duration | Level | Source |
---|---|---|---|---|
Stealth of the Stalker | +8 Stealth | 5 minutes | Ridgespine Menace | |
Elixir of Camouflage | Cannot be Tracked | 1 hour | Alchemy 305 | |
Distilled Stalker Sight | +15 Stealth detection | 10 minutes | Ridgespine Menace | |
Elixir of the Searching Eye | +15 Stealth detection | 10 minutes | Alchemy 325 | |
Catseye Elixir | +10 Stealth detection | 10 minutes | Alchemy 200 | |
Elixir of Detect Lesser Invisibility | +100 Invisibility detection | 10 minutes | Alchemy 195 | |
Elixir of Detect Demon | Shows the location of all nearby Demons | 1 Hour | Alchemy 325 | |
Tallstalk Mushroom | Shows the location of all nearby Giants | 10 Minutes | Sold by: Mycah | |
Elixir of Detect Undead | Shows the location of all nearby Undead | 1 Hour | Alchemy 200 | |
Elixir of Dream Vision | Lets you explore areas in a dream vision | 2 minutes | Alchemy 240, Berserk Owlbeast, Firebrand Invoker | |
| ||||
Three different effects
| Varies
| Sold by: Marin Noggenfogger, Noggenfogger Elixir | ||
Elixir | Effect | Duration | Level | Source |
---|---|---|---|---|
Elixir of Water Breathing | Allows the Imbiber to breathe water | 30 minutes | Alchemy 90, Gyromast's Revenge | |
Elixir of Greater Water Breathing | Allows the Imbiber to breathe water | 1 hour | Alchemy 215 | |
|