Storm Legion has a whole new set of rares for you to hunt, gonna catch them all!
In total there are 102 new Rares in Storm Legion Ultimate Camper. Happy hunting!
These are split into the 2 islands (7 Zones in Brevane, 4 zones in Dusken)
Ultimate Camper
Stalking the Jungle
Taking Names
How Would You Like Your Mob?
Prey to Play
The King's Hunt
Ashoradly Dead
Rooting Them Out
Chain of Command
No Escape
The Elusive Obvious
Extinction Distinction
Sometimes a mob wanders or has more than one location. The mob's page might have more information, just click any mob's name.
Mob Name | Zone | Location | Coordinates |
---|
Son of Auram | Cape Jule | Agrippa Rainforest | (8091, 10587) |
Avatar of Krynathal | Cape Jule | Kelrath Peninsula | (8264, 12395) |
Pyronite Monstrosity | Cape Jule | Cliffside Vale | (7830, 10450) |
Keelsnapper | Cape Jule | Felfathom Cays | (7909, 12907) |
Dendorath the Ageless | Cape Jule | Hiberna Rainforest | (6826, 11237) |
Riktor the Bogfiend | Cape Jule | Mephitis Bog | (7939, 11669) |
The Ghost of Malluma | Cape Jule | Scoria Pit | (7495, 11578) |
Iron Dragon Mark VII | Cape Jule | Cape Jule | (6662, 11403) |
Bilpalo the Destroyer | City Core | Aqueduct | (7364, 8416) |
Buzzsting | City Core | Aqueduct | (7168, 8566) |
Thundertusk | City Core | Citizen's Library | (7224, 8690) |
Lumbergnarl | City Core | Citizen's Library | (7171, 9118) |
Thantarus | City Core | King's Corridor | (6651, 9392) |
Tarmok the vile | City Core | King's Corridor | (6741, 9237) |
Cragclaw | City Core | Public Market | (7024, 9588) |
Skytalon | City Core | Public Market | (6935, 9380) |
Krazda | Eastern Holdings | Arkella Estate | ( 8494, 8903) |
Tybretta | Eastern Holdings | Arkella Estate | (9251, 9074) |
Thundrakk | Eastern Holdings | Arkella Estate | (9377, 8510) |
Plaguefang | Eastern Holdings | Auroborus Woods | (7786, 7381) |
Kilgraw the Stalker | Eastern Holdings | Auroborus Woods | (8195, 7430) |
Kiljurn | Eastern Holdings | Avendrus Estate | (7564, 9065) |
Mutaclaw | Eastern Holdings | Avendrus Estate | (7351, 9231) |
Rotlarg | Eastern Holdings | Avendrus Estate | (7828, 9451) |
Prototype Watcher | Eastern Holdings | Reservoir | (7587, 8287) |
Xerbex the fierce | Eastern Holdings | Strozza Estate | (8703, 8323) |
Banemaw | Eastern Holdings | Strozza Estate | (8634, 7574) |
Poxclaw | Eastern Holdings | Western Commons | (8216, 8652) |
Murksnap | Ardent Domain | Auditorium Carnos | (5325, 10413) |
Sickleclaw | Ardent Domain | Cassana Estate | (5748, 10617) |
Gorehorn | Ardent Domain | Soros Estate | (5837, 9173) |
Hervaz | Ardent Domain | Soros Estate | (5496, 9113) |
Ol' Barnacle | Ardent Domain | Soros Estate | (5494, 9345) |
Statara | Ardent Domain | Soros Estate | (6265, 9235) |
Warlord Jurgak | Ardent Domain | Soros Estate | (5357, 9677) |
Jacenda Cassana | Ardent Domain | Temple of Thontic | (4904, 9500) |
Treebreaker | Kingsward | Korolis Valley | (5600, 8281) |
Ironsnout | Kingsward | Menagerie | (4605, 9293) |
Jardlae | Kingsward | Menagerie | (4419, 9391) |
Mari Lodden | Kingsward | Royal Gardens | (5081, 8735) |
Ruffadillo | Kingsward | Royal Gardens | (5542, 8672) |
Prophet Leo Jharvais | Kingsward | The Academy | (5429, 8214) |
Venomlash | Kingsward | The Academy | (5124, 7776) |
Killeth | Kingsward | The Breach | (4137, 8530) |
Crimsontalon | Ashora | Optheron | (3194, 7309) |
Harrel Rimesong | Ashora | Optheron | (3095, 7806) |
Master Assassin Lokarg | Ashora | Arjuros | (2655. 6550) |
Qarn | Ashora | Enytharis | (2702, 6023) |
Reddik | Ashora | Enytharis | (4183, 6943) |
Terrorsting | Ashora | Enytharis | (1942, 6452) |
Gloomspur | Ashora | Karthan Hills | (2397, 8450) |
Sandblight | Ashora | Karthan Hills | (2129, 8133) |
Terminator Sentinel | Ashora | Kelthenas Basin | (4715, 6422) |
Lupo | Ashora | Jurota Lakes | (0, 0) |
Yull | Ashora | Majeric Tower | (2036, 5962) |
Overseer Hk'Kttk | Ashora | Optheron | (2732, 7156) |
Ranger Fahrand | Ashora | Valley of Iron | (2094, 7165) |
Conchwrath | The Dendrome | The Dendrome | (0, 0) |
Dronemaster Kk'Zurt | The Dendrome | The Dendrome | (0, 0) |
Greyhoof | The Dendrome | The Dendrome | (0, 0) |
Luttin | The Dendrome | The Dendrome | (0, 0) |
Terrantulon | The Dendrome | The Dendrome | (4440, 4724) |
Defender MKVI | The Dendrome | The Dendrome | (0, 0) |
High Overseer Tz’Kraz | The Dendrome | The Dendrome | (0, 0) |
Kasxu | The Dendrome | Venific Locus | (2660, 4698) |
Scavenger of Ionraic | The Dendrome | Daazez Wastes | (3542, 4854) |
Drone Bennkaa | The Dendrome | Hive Kaaz'Gfuu | (3617, 3017) |
Overseer Primarch | The Dendrome | Hive Az'zgez | (2711, 4303) |
Phanagos | The Dendrome | Shok Forest | (4348, 5424) |
Apothecary Sakalo | The Dendrome | Temple of the Abandoned | (2944, 4827) |
Servant of Ezwah | The Dendrome | Daazez Wastes | (4014, 3721) |
Cyrdel | The Dendrome | Savage Wilds | (3231, 5309) |
Sigumane | The Dendrome | The Dendrome | (0, 0) |
Mob Name | Zone | Location | Coordinates |
---|
Unuarangecon | Kingdom of Pelladane | Kingdom of Pelladane | (0, 0) |
Diocletian | Kingdom of Pelladane | Kingdom of Pelladane | (7462, 5659) |
Baron Teruran | Kingdom of Pelladane | Kingdom of Pelladane | (0, 0) |
Captain Kalkuli | Kingdom of Pelladane | Kingdom of Pelladane | (7319, 5014) |
Doctor Freneza | Kingdom of Pelladane | Kingdom of Pelladane | (0, 0) |
Fulmo | Kingdom of Pelladane | Kingdom of Pelladane | ( 7777, 5196) |
Rugxa | Kingdom of Pelladane | Kingdom of Pelladane | (0, 0) |
Colonel Lojaleco | Kingdom of Pelladane | Kingdom of Pelladane | (0, 0) |
Drifting Ascended | Seratos | Behemoth Graveyard | (8650, 7569) |
Velosaurus | Seratos | Brink of Angoro | (9868, 4336) |
Gaze of Regulos | Seratos | Cydrel's Rest | (0, 0) |
Ol' Scartusk | Seratos | Fetid Plains | (12093, 3294) |
Twiggle the arcane trickster | Seratos | Ruinous Passage | (8907, 4639) |
Kolinkor da Crusha | Seratos | The Eternal Assault | (10215, 4428) |
Festering Boil | Seratos | The Pus Swamp | (11451, 5571) |
Bone gnawer | Seratos | Valley of Bones | (9685, 4572 // 9625, 4033) |
Cursed Caretaker | Morban | Arlan's Challenge | (14253, 5912) |
Possessed Ancient Loader | Morban | Black Strand | (13689, 7702) |
Disciple Ilnageth | Morban | Brink of Angoro | (0, 0) |
Kragog the soothsayer | Morban | Dead Pass | (14108, 6248) |
Shaper Zhrale | Morban | Den of Kwell | (13660, 4975) |
Emissary of Kain | Morban | Den of Lezul | (0, 0) |
Franklin the Butcher | Morban | Forest of Flesh | (12247, 5578) |
The Ancient Custodian | Morban | Shapers Citadel | (15248, 5437) |
Stormba | Morban | Stormhold | ( 14862, 6881) |
Regressor Aiyra | Morban | Stormhold | (14138, 7458) |
Blorrt the unclean | Morban | The Northern Ruins | (13543, 4472) |
Stormcharger Acrylia | Steppes of Infinity | Arcanum Conservatory | (15155, 7483) |
Field Strategist Gough | Steppes of Infinity | Camp Skyburst | (0, 0) |
Ancient Sentry | Steppes of Infinity | Fort Brevo | (16030, 7874) |
Eye of Crucia | Steppes of Infinity | Infinity Holding Facility | (16824, 7241) |
Stormborn Anima | Steppes of Infinity | Shivered Bluffs | (15810, 6736) |
Stratos | Steppes of Infinity | Static Vale | (16838, 5169) |
The Grand Designer | Steppes of Infinity | The Infinity Gate | (17250 , 7600) |
Xil'ahk | Steppes of Infinity | World's End | (16577, 8212) |
The watcher | Steppes of Infinity | Vengeful Sky | (16083, 6984) |
This page last modified 2016-09-25 15:26:32.