Sinking Sands Bunnies (EQ2)  

Bristlebane Bunnies

Due to the amount of locations, each zone has its own page. Feel free to print them using the "Tools" menu in the upper-right of each guide!
These guides are far from complete, you can edit to add more bunny locations to them!

Point of Interest Location Safety Type
The Stilled Sea
Recommended 45+
-1309, -133, -888
-1193, -116, -1033
-1184, -145, -1183
-1028, -141, -1353
-953, -137, -1267
-812, -73, -865
-938, -95, -762
-818, -118, -541
-653, -111, -458
-583, -94, -421
-446, -75, -428
-462, -100, -331
-328, -88, -390
-310, -97, -558
Hazard
Hazard
Hazard
Caution
Caution
Caution
Hazard
Hazard
Hazard
Caution
Caution
Hazard
Caution
Caution
Sandtail
The Twin Tears
Recommended 48+
-302, -124, -972
-227, -135, -1139
-292, -154, -1282
-438, -146, -1324
-551, -153, -1354
-745, -95, -836
Hazard
Hazard
Hazard
Caution
Hazard
Caution
Sandtail

Bristlebane Day
Occurs annually around April Fool's Day.
Special one-day events on April 1st!
(Introduced in 2014)

This page last modified 2014-03-31 22:23:35.