Due to the amount of locations, each zone has its own page. Feel free to print them using the "Tools" menu in the upper-right of each guide!
These guides are far from complete, you can edit to add more bunny locations to them!
Point of Interest | Location | Safety | Type |
---|---|---|---|
Three Toes Valley and Watering Hole | 266, -22, -425 318, -20, -433 314, -20, -375 357, -21, -359 | Safe Safe Safe Safe | Sandtail |
Refuge (near spires) | -94, -31, 166 -88, -27, 144 11, -20, 151 -185, -34, 170 | Safe Safe Hazard Safe | Sandtail |
Mythical Forest Recommended 34+ | -140, -28, 56 -168, -35, 24 -191, -33, 45 -251, -36, 36 -287, -34, -7 -333, -33, 31 -393, -36, 89 -438, -38, 34 -506, -36, -55 -359, -30, -123 -528, -28, -153 | Hazard Hazard Hazard Caution Hazard Caution Caution Hazard Caution Hazard Caution | Sandtail |
Defiled Forest Recommended 37+ | -464, -28, -290 -186, -29, -258 -19, -4, -308 17, -1, -401 -71, -1, -381 -162, -13, -315 -327, -28, -458 | Caution Hazard Hazard Caution Caution Safe Caution | Sandtail |
Charred Vale Recommended 38+ | -438, -39, -428 -476, -39, -419 -423, -39, -421 | Hazard Hazard Hazard | Sandtail |
Bristlebane Day Occurs annually around April Fool's Day. Special one-day events on April 1st! (Introduced in 2014) |