Page | Subject | Date | Score |
---|---|---|---|
WoW Item | Drop Rate questions | Feb 03 2006 7:53pm | Decent |
Preview: | 1. Does the item only drop if you have the quest? (that would explain low drop rates) 2. When it drops, does it drop for just one pick up or do al ... | ||
WoW Spell | More specific info | Feb 01 2006 4:45pm | Decent |
Preview: | The "dude's name in Tainted scar of the blasted lands is "Daio the decrepit", loc 35,59, which is NW of the path into taint ... | ||
WoW Quest | value of the medal of courage | Dec 23 2005 11:25am | Decent |
Preview: | sells to vendor for 81s, 55c |
Name | Race | Class | Level | Server |
---|---|---|---|---|
Salur | Dark Elf | Cleric | 57 | The Rathe |
Damdara | Half Elf | Druid | 31 | The Rathe |
Gospasha | Erudite | Enchanter | 30 | Any |
Hobbe | Barbarian | Shaman | 30 | The Rathe |
Noril | Dark Elf | Necromancer | 25 | Any |
Armord | Human | Bard | 13 | The Rathe |
Frennzie | Troll | Berserker | 21 | Ayonae Ro |
Swiipe | Gnome | Rogue | 15 | The Rathe |
Zatis | Iksar | Monk | 21 | The Rathe |
Basmaati | Froglok | Paladin | 21 | The Rathe |
Radwen | Half Elf | Ranger | 15 | Ayonae Ro |
Fluf | Froglok | Wizard | 16 | The Rathe |
Eari | Dark Elf | Magician | 13 | The Rathe |
Type | Subject | By: | Posted: | Score |
---|---|---|---|---|
WoW Quest | cosmos locs | REDACTED | May 6th, 2005 | Decent |
runner and windrider: NW at 12,34 scout: splintertree, 71,68 outrider: NE 83,51 Edited, Thu May 5 20:26:41 2005 | ||||
WoW Spell | Where is this spell found? | REDACTED | Aug 29th, 2005 | Decent |
Where can a horde get this spell? | ||||
Forum Posting | Need macro syntax help | REDACTED | Apr 25th, 2005 | Decent |
I'm trying to program a macro to assist X and have pet attack...plus any other neat macro info would be cool |