Name | Race | Class | Level | Server |
---|---|---|---|---|
Souji Raijin | Wood Elf | Ranger | 49 | Erollisi Marr |
Shinta Himura | Human | Monk | 21 | Erollisi Marr |
Page | Subject | Date | Score |
---|---|---|---|
Negative/Nuked Post | Negative | ||
General Discussion | I'm sorry, but you didn't win anything, kupo. | Jul 14 2011 1:24pm | Excellent |
Preview: | Two rank 5's here, added a few statues to my collection. If you're buying marbles to make money you're doing it for the wrong reason. Th ... | ||
Negative/Nuked Post | Negative |
Type | Subject | By: | Posted: | Score |
---|---|---|---|---|
Forum Posting | H2H Crit Max UP ? | milich | Sep 10th, 2007 | Good |
i just landed a 198 crit on Quu Domi the Gallant. that's right, i said Quu Domi the Gallant. i'm not sure if it was dune boots or not though. looking over my logs while killing PH however, there's numerous crits about 190. i also have an NQ hit for 152 (not dune boots). note: floor((floor(299 | ||||
Forum Posting | Question about WS accuracy | milich | Feb 6th, 2008 | Decent |
by the way, we all (parsers;;) know that Y/G/K get a strange pDIF bonus. could be level correction removal. by extension, evasion level correction could be removed as well. (though if i remember from my and starfox's parses, dropping level correction alone didn't account for the ATT bonus, | ||||
Forum Posting | Quickstep Mysteries revealed! | REDACTED | Mar 20th, 2008 | Excellent |
The purpose of this test was to find the amount of Evasion down each level of Quickstep inflicted on the enemy. Thanks goes to Chaosrook for helping me do this. Thanks also to [link=http://ffxi.allakhazam.com/db/jobs.html?fjob=19;mid=1205308525232323218#m1205962870118061173]Saelae[/link] for doing t | ||||
Forum Posting | Haste question | REDACTED | Apr 25th, 2008 | Good |
[quote]I'm really only wanting to know the answer to my first scenario.[/quote] Whats your STR, atk, and %acc too? This isn't as simple of a question as you're making it out to be. haste table for Milich:[pre] haste delay hits/min %increase (this 1 haste) total change 0 7.5 8.00 0.00% 0.00% | ||||
Forum Posting | Merit Party Accuracy by location | REDACTED | Sep 2nd, 2008 | Excellent |
Originally started by Kittyn in the NIN forums ([link=http://ffxi.allakhazam.com/db/jobs.html?fjob=12;mid=121778995381071797;num=18;page=1]see here[/link]), I thought it might be of interest in this forum, in case anyone missed it. All /check values are the values at which the mobs become "Low Evasi |