Ranks: 5 :: General Tab :: All :: Passive
Requires: Planar Power 2
Raises the maximum that your agility can be increased to with items and spells by 5 points per rank.
Rank | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Cost | 5 | ||||
Lvls | 81 | ||||
Exp. | 16 |
Ranks: 5 :: General Tab :: All :: Passive
Requires: Planar Power 2
Raises the maximum that your charisma can be increased to with items and spells by 5 points per rank.
Rank | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Cost | 5 | ||||
Lvls | 81 | ||||
Exp. | 16 |
Ranks: 5 :: General Tab :: All :: Passive
Requires: Planar Power 2
Raises the maximum that your dexterity can be increased to with items and spells by 5 points per rank.
Rank | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Cost | 5 | ||||
Lvls | 81 | ||||
Exp. | 16 |
Ranks: 5 :: General Tab :: All :: Passive
Requires: Planar Power 2
Raises the maximum that your strength can be increased to with items and spells by 5 points per rank.
Rank | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Cost | 5 | ||||
Lvls | 81 | ||||
Exp. | 16 |
Ranks: 5 :: General Tab :: All :: Passive
Requires: Planar Power 2
Raises the maximum that your intelligence can be increased to with items and spells by 5 points per rank.
Rank | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Cost | 5 | ||||
Lvls | 81 | ||||
Exp. | 16 |
Ranks: 5 :: General Tab :: All :: Passive
Requires: Planar Power 2
Raises the maximum that your wisdom can be increased to with items and spells by 5 points per rank.
Rank | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Cost | 5 | ||||
Lvls | 81 | ||||
Exp. | 16 |
Ranks: 5 :: General Tab :: All :: Passive
Requires: Planar Power 2
Raises the maximum that your stamina can be increased to with items and spells by 5 points per rank.
Rank | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Cost | 5 | ||||
Lvls | 81 | ||||
Exp. | 16 |
Ranks: 3 :: Class Tab :: Ber :: Passive
This ability increases the duration of war cry effects by 25, 50, and 100 percent.
Rank | 1 | 2 | 3 |
---|---|---|---|
Cost | 3 | 6 | 9 |
Lvls | 65 | ||
Exp. | 7 |
Ranks: 5 :: Class Tab :: Wiz :: Activated: Refresh: 0:01:00
This ability provides you with a familiar that strengthens the effects of your ice-based spells. Additional ranks allows the familiar to strengthen higher level spells.
Rank | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Cost | 12 | ||||
Lvls | 65 | ||||
Exp. | 7 |
Ranks: 6 :: Class Tab :: Enc :: Activated: Refresh: 1:12:00
Requires: Dire Charm 1
This ability will bind an NPC to your will, charming them until the spell wears off. This ability works on NPCs up to the level you must be before you can purchase each rank. Rank 1 will keep the NPC charmed for 2 minutes, rank 2 for 4 minutes and rank 3 and beyond for 6 minutes.
Rank | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Cost | 3 | 6 | 9 | |||
Lvls | 70 | |||||
Exp. | 10 |
Ranks: 1 :: Class Tab :: Dru :: Activated: Refresh: 0:02:00
This ability gives you an activated version of your Egress spell.
Rank | 1 |
---|---|
Cost | 7 |
Lvls | 85 |
Exp. | 16 |
Ranks: 14 :: Class Tab :: Enc :: Activated: Refresh: 0:10:00
This ability provides Enchanters with an additional line of defense in the form of an added self-only rune. Each rank of this ability provides a stronger rune than the previous.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 3 | 3 | 3 | |||||||||||
Lvls | 61 | |||||||||||||
Exp. | 4 |
Ranks: 3 :: Class Tab :: Mag :: Passive
This ability increases your elemental's ability to avoid melee damage.
Rank | 1 | 2 | 3 |
---|---|---|---|
Cost | 3 | 6 | 9 |
Lvls | 65 | ||
Exp. | 7 |
Ranks: 20 :: Class Tab :: Mag :: Passive
This ability imbues summoned elementals with the ability to flurry attacks. Additional ranks in this ability increase your elemental's chance to flurry.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
Lvls | 65 | |||||||||||||||||||
Exp. | 7 |
Ranks: 3 :: Class Tab :: Mag :: Passive
This ability increases the maximum hit points of your elementals by 2, 5, and 10 percent. The percentage is based on the elemental's base hit points.
Rank | 1 | 2 | 3 |
---|---|---|---|
Cost | 3 | 6 | 9 |
Lvls | 65 | ||
Exp. | 7 |
Ranks: 3 :: Class Tab :: Mag :: Activated: Refresh: 0:00:30
This ability will allow you to turn into an air elemental, gaining many of the innate benefits of the form, as well as some of the penalties.
Rank | 1 | 2 | 3 |
---|---|---|---|
Cost | 3 | 6 | 9 |
Lvls | 59 | ||
Exp. | 3 |
Ranks: 3 :: Class Tab :: Mag :: Activated: Refresh: 0:00:30
This ability will allow you to turn into an earth elemental, gaining many of the innate benefits of the form, as well as some of the penalties.
Rank | 1 | 2 | 3 |
---|---|---|---|
Cost | 3 | 6 | 9 |
Lvls | 59 | ||
Exp. | 3 |
Ranks: 3 :: Class Tab :: Mag :: Activated: Refresh: 0:00:30
This ability will allow you to turn into a fire elemental, gaining many of the innate benefits of the form, as well as some of the penalties.
Rank | 1 | 2 | 3 |
---|---|---|---|
Cost | 3 | 6 | 9 |
Lvls | 59 | ||
Exp. | 3 |
Ranks: 3 :: Class Tab :: Mag :: Activated: Refresh: 0:00:30
This ability will allow you to turn into a water elemental, gaining many of the innate benefits of the form, as well as some of the penalties.
Rank | 1 | 2 | 3 |
---|---|---|---|
Cost | 3 | 6 | 9 |
Lvls | 59 | ||
Exp. | 3 |
Ranks: 20 :: Class Tab :: Mag :: Passive
Each rank of this ability increases the critical hit chance of your pet's melee attacks.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
Lvls | 65 | |||||||||||||||||||
Exp. | 7 |
Ranks: 1 :: Class Tab :: Mag :: Passive
This ability will prevent components used in the summoning of pets from being expended.
Rank | 1 |
---|---|
Cost | 5 |
Lvls | 59 |
Exp. | 3 |
Ranks: 1 :: Special Tab :: All :: Passive
Your devotion to Norrath's Keepers increases the number of mystical effects that can affect you at once.
Rank | 1 |
---|---|
Cost | 0 |
Lvls | 68 |
Exp. | 0 |
Ranks: 3 :: Archetype Tab :: Ber Mnk Rog War :: Passive
Requires: Ingenuity 1
This passive ability will allow the critical strikes that you do with weapons to deal additional damage in the form of stronger critical hits. Additional ranks increase the power of your critical hits with items.
Rank | 1 | 2 | 3 |
---|---|---|---|
Cost | 4 | ||
Lvls | 65 | ||
Exp. | 15 |
Ranks: 1 :: Class Tab :: Nec Shd :: Activated: Refresh: 0:00:06
This ability provides a darkness snare ability that does not do damage to your target.
Rank | 1 |
---|---|
Cost | 6 |
Lvls | 70 |
Exp. | 15 |
Ranks: 1 :: Class Tab :: Rng :: Passive
This ability provides you a never-ending supply of arrows.
Rank | 1 |
---|---|
Cost | 9 |
Lvls | 59 |
Exp. | 3 |
Ranks: 2 :: Class Tab :: Rog :: Passive
This passive ability will extend the duration of your Thief's Eyes effect by two ticks per rank.
Rank | 1 | 2 |
---|---|---|
Cost | 8 | |
Lvls | 81 | |
Exp. | 15 |
Ranks: 15 :: General Tab :: All :: Passive
Energetic Attunement enhances your receptivity to the potential healing power of your magical gear. Each rank of this ability increases the maximum by which your hit point regeneration can be raised with items by 1 point.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 5 | 5 | 5 | 5 | 5 | ||||||||||
Lvls | 71 | ||||||||||||||
Exp. | 12 |
Ranks: 25 :: Archetype Tab :: Ber Brd Bst Mnk Pal Rng Rog Shd War :: Passive
Each rank of this ability increases the maximum amount of attack you can gain from items.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
Lvls | 66 | ||||||||||||||||||||||||
Exp. | 10 |
Ranks: 1 :: Class Tab :: War :: Activated: Refresh: 0:15:00
Requires: Area Taunt 1
This ability enhances the original Area Taunt with additional hate generation for up to 30 seconds.
Rank | 1 |
---|---|
Cost | 12 |
Lvls | 85 |
Exp. | 16 |
Ranks: 5 :: Class Tab :: Enc :: Passive
This ability increases the chance that you'll be successful with blurring the memories of your enemies.
Rank | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Cost | 3 | 3 | 3 | 3 | 3 |
Lvls | 65 | ||||
Exp. | 7 |
Ranks: 3 :: Class Tab :: Brd :: Passive
This ability increases the chance that you'll be successful with blurring the memories of your enemies.
Rank | 1 | 2 | 3 |
---|---|---|---|
Cost | 3 | 3 | 3 |
Lvls | 70 | ||
Exp. | 15 |
Ranks: 1 :: Class Tab :: Dru :: Passive
This ability reduces the chance that a rooted NPC will be freed by your damage spells by 50 percent.
Rank | 1 |
---|---|
Cost | 5 |
Lvls | 59 |
Exp. | 3 |
Ranks: 1 :: Class Tab :: Rog :: Passive
This passive ability increases the effectiveness of your Thief's Eyes ability by 10 percent.
Rank | 1 |
---|---|
Cost | 9 |
Lvls | 85 |
Exp. | 16 |
Ranks: 2 :: Class Tab :: Dru Rng :: Activated: Refresh: 0:00:05
This ability provides you an additional means of entrapping, or more specifically, ensnaring an opponent.
Rank | 1 | 2 |
---|---|---|
Cost | 4 | |
Lvls | 64 | |
Exp. | 4 |
Ranks: 9 :: Class Tab :: Rog :: Activated: Refresh: 0:10:00
Imbues your blades with a powerful poison.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Cost | 7 | ||||||||
Lvls | 74 | ||||||||
Exp. | 14 |
Ranks: 1 :: Class Tab :: Rog :: Activated: Refresh: 0:24:00
This ability will cause all NPCs to forget about you. If you are out of immediate combat, this ability will also make you invisible similar to your hiding ability.
Rank | 1 |
---|---|
Cost | 9 |
Lvls | 59 |
Exp. | 3 |
Ranks: 1 :: Class Tab :: Dru Wiz :: Activated: Refresh: 1:12:00
This ability gives you the ability to cast an extremely fast-casting, no mana cost evacuation or succor spell.
Rank | 1 |
---|---|
Cost | 6 |
Lvls | 59 |
Exp. | 3 |
Ranks: 25 :: Archetype Tab :: All but Ber Mnk Rog War :: Passive
This ability raises the maximum that your mana regeneration can be increased with items by 1 point per rank.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
Lvls | 66 | ||||||||||||||||||||||||
Exp. | 8 |
Ranks: 1 :: Special Tab :: All :: Activated: Refresh: 20:00:00
This ability summons every corpse you have to you and returns the experience you lost for that death if the corpse is still able to be resurrected.
Rank | 1 |
---|---|
Cost | 0 |
Lvls | 1 |
Exp. | 0 |
Ranks: 3 :: Class Tab :: Rog :: Passive
Requires: Ligament Slice 3
This passive ability will extend the duration of your Ligament Slice effect by two ticks per rank.
Rank | 1 | 2 | 3 |
---|---|---|---|
Cost | 3 | ||
Lvls | 76 | ||
Exp. | 15 |
Ranks: 1 :: Class Tab :: Shd :: Activated: Refresh: 0:01:00
This ability will fill creatures around you with hatred towards you.
Rank | 1 |
---|---|
Cost | 7 |
Lvls | 81 |
Exp. | 15 |
Ranks: 8 :: Class Tab :: Clr :: Activated: Refresh: 0:30:00
Use of this ability creates a stationary ward that continually heals everyone around it. Increased ranks improve the healing capabilities of the ward.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Cost | 5 | 5 | 5 | 5 | 5 | |||
Lvls | 65 | |||||||
Exp. | 7 |
Ranks: 9 :: Class Tab :: Mag :: Passive
Requires: Frenzied Burnout 1
This ability increases the duration of your Frenzied Burnouts by 12 seconds per rank.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Cost | 5 | 5 | 5 | ||||||
Lvls | 70 | ||||||||
Exp. | 10 |
Ranks: 3 :: Class Tab :: War :: Passive
This passive ability extends the duration of your Commanding Voice ability by one tick per rank.
Rank | 1 | 2 | 3 |
---|---|---|---|
Cost | 6 | ||
Lvls | 85 | ||
Exp. | 16 |
Ranks: 1 :: Class Tab :: Mnk :: Passive
This passive ability will extend the duration of your Crystalpalm discipline by 1 tick.
Rank | 1 |
---|---|
Cost | 9 |
Lvls | 85 |
Exp. | 16 |
Ranks: 3 :: Class Tab :: Bst :: Passive
Requires: Group Bestial Alignment 1
This ability extends the duration of your Group Bestial Alignment ability by 1 tick per rank.
Rank | 1 | 2 | 3 |
---|---|---|---|
Cost | 5 | ||
Lvls | 83 | ||
Exp. | 16 |
Ranks: 1 :: Class Tab :: Ber :: Passive
This ability will add one tick per rank to the Cry Havoc ability.
Rank | 1 |
---|---|
Cost | 6 |
Lvls | 85 |
Exp. | 16 |
Ranks: 1 :: Class Tab :: Mnk :: Passive
Each rank of this passive ability increases the duration of your Impenetrable Discipline by one tick.
Rank | 1 |
---|---|
Cost | 7 |
Lvls | 85 |
Exp. | 16 |
Ranks: 5 :: Archetype Tab :: Brd :: Passive
This passive ability will allow item effects to last longer for you when you use them. Additional ranks further increase the duration increase.
Rank | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Cost | 4 | ||||
Lvls | 65 | ||||
Exp. | 15 |
Ranks: 5 :: Archetype Tab :: Ber Mnk Rog War :: Passive
This passive ability will allow item effects to last longer for you when you use them. Additional ranks further increase the duration increase.
Rank | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Cost | 4 | ||||
Lvls | 65 | ||||
Exp. | 15 |
Ranks: 3 :: Class Tab :: Shm :: Passive
Requires: Languid Bite 1
This passive ability extends the duration of your Languid Bite ability by 1 tick per rank.
Rank | 1 | 2 | 3 |
---|---|---|---|
Cost | 7 | ||
Lvls | 85 | ||
Exp. | 16 |
Ranks: 9 :: Class Tab :: Brd :: Passive
Each rank of this ability increases the range of your songs. Rank 1 increases it by 10%, rank 2 by 15%, rank 3 by 25%, rank 4 by 30%, rank 5 by 35%, and rank 6 by 40%.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Cost | 3 | 6 | 9 | ||||||
Lvls | 59 | ||||||||
Exp. | 3 |
Ranks: 3 :: Class Tab :: Shm :: Activated: Refresh: 0:10:00
This ability, when activated, will add one tick to all the damage over time spells you cast for each rank of this ability that you purchase.
Rank | 1 | 2 | 3 |
---|---|---|---|
Cost | 12 | ||
Lvls | 85 | ||
Exp. | 16 |
Ranks: 1 :: Class Tab :: Mag :: Passive
This ability extends the life of your Rumbling Servant by a short time. Each rank increases the duration.
Rank | 1 |
---|---|
Cost | 5 |
Lvls | 81 |
Exp. | 16 |
Ranks: 3 :: Class Tab :: Mag :: Passive
Requires: Shared Health 5
This passive ability increases the range of your Shared Health ability by 25% per rank.
Rank | 1 | 2 | 3 |
---|---|---|---|
Cost | 3 | ||
Lvls | 70 | ||
Exp. | 16 |
Ranks: 1 :: Class Tab :: War :: Passive
This passive ability extends the duration of your Shield Reflect ability by one tick per rank.
Rank | 1 |
---|---|
Cost | 6 |
Lvls | 85 |
Exp. | 16 |
Ranks: 3 :: Class Tab :: War :: Passive
Each rank in this ability increases the range of your shielding ability.
Rank | 1 | 2 | 3 |
---|---|---|---|
Cost | 3 | 6 | 9 |
Lvls | 65 | ||
Exp. | 7 |
Ranks: 1 :: Class Tab :: Shm :: Passive
This passive ability adds one tick per rank to your slow spells.
Rank | 1 |
---|---|
Cost | 6 |
Lvls | 85 |
Exp. | 16 |
Ranks: 1 :: Class Tab :: Mnk :: Passive
This passive ability will extend the duration of your Speed Focus discipline by 1 tick.
Rank | 1 |
---|---|
Cost | 9 |
Lvls | 85 |
Exp. | 16 |
Ranks: 3 :: Class Tab :: Bst Clr Dru Enc Mag Nec Shd Shm Wiz :: Passive
This passive ability will extend the duration of your swarm pets by 1 second per rank.
Rank | 1 | 2 | 3 |
---|---|---|---|
Cost | 7 | ||
Lvls | 81 | ||
Exp. | 15 |
Ranks: 3 :: Class Tab :: Rog :: Passive
Requires: Sleight of Hand 1
Each rank of this ability extends the use of your Sleight of Hand ability by 30 seconds.
Rank | 1 | 2 | 3 |
---|---|---|---|
Cost | 9 | ||
Lvls | 83 | ||
Exp. | 16 |
Ranks: 15 :: Class Tab :: Mnk :: Activated: Refresh: 0:01:00
This ability grants you a Tiger Claw attack with a chance to gouge the eyes of the target, reducing its ability to attack. Ranks in this ability increase the potency of the blinding. This ability uses endurance when activated and cannot be used at the same time as Crippling Strike or Stunning Kick.
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | 3 | 6 | 9 | ||||||||||||
Lvls | 66 | ||||||||||||||
Exp. | 8 |