|
This ability will allow you to perform up to 2 additional attacks from your primary hand. Each rank increases the chance to flurry.
Rk | AA | Lvl | Expansion | Prerequisites |
---|---|---|---|---|
1 | 3 | 59 | Shadows of Luclin | Combat Fury 3
|
2 | 6 | 59 | Shadows of Luclin |
|
3 | 9 | 59 | Shadows of Luclin |
|
4 | 2 | 63 | Planes of Power |
|
5 | 4 | 64 | Planes of Power |
|
6 | 6 | 65 | Planes of Power |
|
7 | 5 | 67 | Omens of War |
|
8 | 5 | 68 | Omens of War |
|
9 | 5 | 69 | Omens of War |
|
10 | 5 | 71 | The Serpent's Spine |
|
11 | 5 | 73 | The Serpent's Spine |
|
12 | 5 | 75 | The Serpent's Spine |
|
13 | 7 | 76 | Secrets of Faydwer |
|
14 | 9 | 78 | Secrets of Faydwer |
|
15 | 12 | 80 | Secrets of Faydwer |
|
16 | 7 | 81 | Seeds of Destruction |
|
17 | 9 | 83 | Seeds of Destruction |
|
18 | 12 | 85 | Seeds of Destruction |
|
|
This ability will allow you to perform up to 2 additional attacks from your primary hand. Each rank increases the chance to flurry.
Rk | AA | Lvl | Expansion | Prerequisites |
---|---|---|---|---|
1 | 3 | 76 | Seeds of Destruction | Burst of Power 3
|
2 | 6 | 76 | Seeds of Destruction |
|
3 | 9 | 76 | Seeds of Destruction |
|
4 | 9 | 80 | Underfoot |
|
5 | 9 | 80 | Underfoot |
|
6 | 9 | 80 | Underfoot |
|
7 | 9 | 86 | House of Thule |
|
8 | 9 | 88 | House of Thule |
|
9 | 9 | 90 | House of Thule |
|
10 | 9 | 91 | Veil of Alaris | Knowledge of Alaran Culture - Advanced 1
|
11 | 12 | 93 | Veil of Alaris |
|
12 | 15 | 95 | Veil of Alaris |
|
13 | 12 | 96 | Rain of Fear |
|
14 | 15 | 98 | Rain of Fear |
|
15 | 18 | 100 | Rain of Fear |
|
|
This ability will allow you to perform up to 2 additional attacks from your primary hand. Each rank increases the chance to flurry.
Rk | AA | Lvl | Expansion | Prerequisites |
---|---|---|---|---|
1 | 7 | 81 | Underfoot | Combat Fury 3
|
2 | 9 | 83 | Underfoot |
|
3 | 12 | 85 | Underfoot |
|
4 | 9 | 85 | House of Thule |
|
5 | 12 | 87 | House of Thule |
|
6 | 15 | 89 | House of Thule |
|
7 | 13 | 91 | Veil of Alaris | Knowledge of Alaran Culture - Advanced 1
|
8 | 15 | 93 | Veil of Alaris |
|
9 | 18 | 95 | Veil of Alaris |
|
|
||||
|
This ability will allow you to perform up to 2 additional attacks from your primary hand. Each rank increases the chance to flurry.
Rk | AA | Lvl | Expansion | Prerequisites |
---|---|---|---|---|
1 | 7 | 81 | Underfoot | Combat Fury 3
|
2 | 9 | 83 | Underfoot |
|
3 | 12 | 85 | Underfoot |
|
4 | 9 | 87 | House of Thule |
|
5 | 11 | 91 | Veil of Alaris | Knowledge of Alaran Culture - Advanced 1
|
6 | 13 | 92 | Veil of Alaris |
|
7 | 15 | 93 | Veil of Alaris |
|
8 | 17 | 94 | Veil of Alaris |
|
9 | 19 | 95 | Veil of Alaris |
|
10 | 21 | 95 | Veil of Alaris |
|
11 | 12 | 96 | Rain of Fear |
|
12 | 15 | 98 | Rain of Fear |
|
13 | 18 | 100 | Rain of Fear |
|
14 | 15 | 100 | Call of the Forsaken |
|
15 | 18 | 100 | Call of the Forsaken |
|
16 | 21 | 100 | Call of the Forsaken |
|
17 | ?? | ?? | ?? |
|
18 | 27 | 103 | The Darkened Sea |
|
19 | 30 | 105 | The Darkened Sea |
|