|
||||
|
This ability raises your base Save Vs Poison by 2 points for each ability level.
Rk | AA | Lvl | Expansion | Prerequisites |
---|---|---|---|---|
1 | 1 | 51 | Shadows of Luclin |
|
2 | 1 | 51 | Shadows of Luclin |
|
3 | 1 | 51 | Shadows of Luclin |
|
4 | 1 | 51 | Shadows of Luclin |
|
5 | 1 | 51 | Shadows of Luclin |
|
6 | 1 | 61 | Planes of Power |
|
7 | 1 | 61 | Planes of Power |
|
8 | 1 | 62 | Planes of Power |
|
9 | 1 | 62 | Planes of Power |
|
10 | 1 | 63 | Planes of Power |
|
11 | 1 | 63 | Planes of Power |
|
12 | 1 | 64 | Planes of Power |
|
13 | 1 | 64 | Planes of Power |
|
14 | 1 | 65 | Planes of Power |
|
15 | 1 | 65 | Planes of Power |
|
PoP old format tab is called Advanced Innate Poison Protection for rank 6+