This page lists various tradeskill containers. That is, containers used to do tradeskill combines. Some of these are portable, while others are heavy and meant to be placed in housing only.
Alchemy (Medicine) Containers Container | Type | Sl | Size | W.R. | Wt. | L | N | T | Src |
---|
Kobold Shaman's Pouch Alla | Medicine Bag | 6 | Medium | 010% | 00.6 | L | N | | |
Thatched Medicine Bag Alla | Medicine Bag | 6 | Large | 000% | 00.5 | L | N | | |
Foldable Medicine Bag Alla | Medicine Bag | 8 | Large | 000% | 00.4 | L | N | | |
Medicine Bag Alla | Medicine Bag | 8 | Large | 000% | 00.4 | | | | |
Reinforced Medicine Bag Alla | Medicine Bag | 10 | Giant | 010% | 02.5 | | | | |
Foldable Reinforced Medicine Bag Alla | Medicine Bag | 10 | Giant | 000% | 02.5 | L | N | | |
Alchemy Table Alla | Medicine Bag | 10 | Giant | 000% | 80.0 | | | | |
Guild Alchemy Table Alla | Medicine Bag | 10 | Giant | 000% | 80.0 | | | | |
Baking (Ice Cream Churn) Containers Container | Type | Sl | Size | W.R. | Wt. | L | N | T | Src |
---|
Ice Cream Churn Alla | Ice Cream Churn | 8 | Large | 000% | 02.0 | | | | |
Ice Cream Churn Alla | Ice Cream Churn | 10 | Giant | 000% | 100.0 | | | | |
Guild Ice Cream Churn Alla | Ice Cream Churn | 10 | Giant | 000% | 100.0 | | | | |
Baking (Mixing Bowl) Containers Container | Type | Sl | Size | W.R. | Wt. | L | N | T | Src |
---|
Mixing Bowl Alla | Mixing Bowl | 4 | Large | 000% | 00.4 | | | | |
Collapsible Mixing Bowl Alla | Mixing Bowl | 4 | Large | 000% | 01.0 | L | N | | |
Mixing Bowl Alla | Mixing Bowl | 10 | Giant | 000% | 100.0 | | | | |
Guild Mixing Bowl Alla | Mixing Bowl | 10 | Giant | 000% | 100.0 | | | | |
Baking (Spit) Containers Container | Type | Sl | Size | W.R. | Wt. | L | N | T | Src |
---|
Collapsible Spit Alla | Spit | 6 | Large | 000% | 01.0 | L | N | | |
Spit Alla | Spit | 6 | Giant | 000% | 03.0 | | | | |
Barbeque Pit Alla | Spit | 10 | Giant | 000% | 03.8 | H | N | | |
Oven Alla | Spit | 10 | Large | 000% | 250.0 | | | | |
Guild Oven Alla | Spit | 10 | Large | 000% | 250.0 | | | | |
Brewing (Distillery) Containers Container | Type | Sl | Size | W.R. | Wt. | L | N | T | Src |
---|
Portable Drink Barrel Alla | Distillery | 4 | Large | 000% | 00.0 | L | N | | |
Collapsible Distillery Alla | Distillery | 4 | Large | 000% | 03.0 | L | N | | |
Brewing Barrel Alla | Distillery | 10 | Large | 000% | 25.5 | | N | | |
Brewing Barrel Alla | Distillery | 10 | Large | 000% | 100.0 | | | | |
Guild Brewing Barrel Alla | Distillery | 10 | Large | 000% | 100.0 | | | | |
Fishing (Tackle) Containers Container | Type | Sl | Size | W.R. | Wt. | L | N | T | Src |
---|
Tackle Box Alla | Tackle Box | 6 | Medium | 000% | 01.0 | | | | |
Collapsible Tackle Box Alla | Tackle Box | 6 | Large | 000% | 01.0 | L | N | | |
Fly Making Bench Alla | Tackle Box | 10 | Giant | 000% | 100.0 | | | | |
Guild Fly Making Bench Alla | Tackle Box | 10 | Giant | 000% | 100.0 | | | | |
Fletching Containers Container | Type | Sl | Size | W.R. | Wt. | L | N | T | Src |
---|
Collapsible Fletching Kit Alla | Fletching Kit | 8 | Large | 000% | 01.0 | L | N | | |
Planar Fletching Kit Alla | Fletching Kit | 8 | Large | 000% | 02.0 | | | | |
Fletching Kit Alla | Fletching Kit | 8 | Large | 000% | 02.0 | | | | |
Surefall Fletching Kit Alla | Fletching Kit | 8 | Giant | 000% | 00.1 | | N | | |
Feir'Dal Fletching Kit Alla | Fletching Kit | 10 | Large | 000% | 01.0 | | | | |
Obsolete Feir'Dal Fletching Kit Alla | Fletching Kit | 10 | Large | 000% | 04.0 | | | | |
Fletching Table Alla | Fletching Kit | 10 | Giant | 000% | 80.0 | | | | |
Guild Fletching Table Alla | Fletching Kit | 10 | Giant | 000% | 80.0 | | | | |
Jewelcrafting Containers Container | Type | Sl | Size | W.R. | Wt. | L | N | T | Src |
---|
Jeweler's Kit Alla | Jeweler's Kit | 4 | Large | 000% | 00.4 | | | | |
Planar Jeweler's Kit Alla | Jeweler's Kit | 6 | Large | 000% | 00.4 | | | | |
Reinforced Jeweler's Kit Alla | Jeweler's Kit | 6 | Large | 000% | 00.4 | | | | |
Collapsible Jeweler's Kit Alla | Jeweler's Kit | 6 | Large | 000% | 01.0 | L | N | | |
Kejekan Tool Kit Alla | Jeweler's Kit | 8 | Medium | 030% | 05.0 | | | | |
Jewelry Making Table Alla | Jeweler's Kit | 10 | Giant | 000% | 60.0 | | | | |
Guild Jewelry Making Table Alla | Jeweler's Kit | 10 | Giant | 000% | 60.0 | | | | |
Poisons (Mortar) Containers Container | Type | Sl | Size | W.R. | Wt. | L | N | T | Src |
---|
Mortar and Pestle Alla | Mortar and Pestle | 6 | Large | 000% | 00.4 | | | | |
Collapsible Mortar and Pestle Alla | Mortar and Pestle | 6 | Large | 000% | 01.0 | L | N | | |
Coffin Poison Bottle Alla | Mortar and Pestle | 10 | Medium | 000% | 01.0 | L | N | | |
Marble Mortar and Pestle Alla | Mortar and Pestle | 10 | Large | 000% | 01.0 | | | | |
Poisoncrafting Table Alla | Mortar and Pestle | 10 | Large | 000% | 80.0 | | | | |
Guild Poisoncrafting Table Alla | Mortar and Pestle | 10 | Large | 000% | 80.0 | | | | |
Pottery Wheel Containers Container | Type | Sl | Size | W.R. | Wt. | L | N | T | Src |
---|
Pottery Wheel Alla | Pottery Wheel | 10 | Large | 000% | 60.0 | | | | |
Guild Pottery Wheel Alla | Pottery Wheel | 10 | Large | 000% | 60.0 | | | | |
Pottery (Kiln) Containers Container | Type | Sl | Size | W.R. | Wt. | L | N | T | Src |
---|
New Tanaan Kiln Alla | Kiln | 10 | Large | 000% | 25.5 | | N | | |
Kiln Alla | Kiln | 10 | Large | 000% | 250.0 | | | | |
Guild Kiln Alla | Kiln | 10 | Large | 000% | 250.0 | | | | |
Spellcrafting (Research) Containers Container | Type | Sl | Size | W.R. | Wt. | L | N | T | Src |
---|
Book of Ancient Restoration Alla | Research Tome | 2 | Large | 000% | 00.4 | | | | |
Ancient Tome of Research Alla | Research Tome | 4 | Large | 000% | 01.0 | L | N | | |
Tome of Basic Research Alla | Research Tome | 4 | Large | 000% | 01.0 | L | N | | |
Sage's Box of Research Alla | Research Tome | 4 | Large | 000% | 02.0 | L | N | | |
Tome Binding Kit Alla | Research Tome | 10 | Large | 000% | 04.0 | | | | |
Prayer Writing Kit Alla | Research Tome | 10 | Large | 000% | 04.0 | | | | |
Song Writing Kit Alla | Research Tome | 10 | Large | 000% | 04.0 | | | | |
Spell Research Kit Alla | Research Tome | 10 | Large | 000% | 04.0 | | | | |
Hybrid Research Kit Alla | Research Tome | 10 | Large | 000% | 08.0 | | | | |
Scrindite's Mechanoinstruction Holepoker Alla | Research Tome | 4 | Medium | 000% | 25.0 | | | | |
Spellcrafting (Research v2) Containers Container | Type | Sl | Size | W.R. | Wt. | L | N | T | Src |
---|
Concordance of Research Alla | Research2 | 6 | Giant | 000% | 00.2 | | | | |
Smithing Containers (Forges) Container | Type | Sl | Size | W.R. | Wt. | L | N | T | Src |
---|
Forge Alla | Forge | 10 | Giant | 000% | 25.5 | | N | | |
Forge - Floor Alla | Forge | 10 | Giant | 000% | 250.0 | | | | |
Forge - Standing Alla | Forge | 10 | Giant | 000% | 250.0 | | | | |
Guild Forge Alla | Forge | 10 | Giant | 000% | 250.0 | | | | |
Tailoring Containers Container | Type | Sl | Size | W.R. | Wt. | L | N | T | Src |
---|
Small Sewing Kit Alla | Sewing Kit | 2 | Large | 000% | 00.4 | | | | |
Stitching Pack Alla | Sewing Kit | 4 | Large | 000% | 00.4 | L | N | | |
Collapsible Sewing Kit Alla | Sewing Kit | 8 | Large | 000% | 01.0 | L | N | | |
Coldain Tanners Kit Alla | Sewing Kit | 8 | Giant | 000% | 02.0 | | | | |
Planar Sewing Kit Alla | Sewing Kit | 8 | Giant | 000% | 03.0 | | | | |
Large Sewing Kit Alla | Sewing Kit | 8 | Giant | 000% | 03.0 | | | | |
Worn Vale Sewing Kit Alla | Sewing Kit | 10 | Large | 000% | 04.0 | | | | |
Worn Feir'Dal Sewing Kit Alla | Sewing Kit | 10 | Large | 000% | 04.0 | | | | |
Guktan Sewing Kit Alla | Sewing Kit | 10 | Large | 000% | 04.0 | | | | |
Shar Vahl Sewing Kit Alla | Sewing Kit | 10 | Large | 000% | 04.0 | | | | |
Half Elf Sewing Kit Alla | Sewing Kit | 10 | Large | 000% | 04.0 | | | | |
Antonican Sewing Kit Alla | Sewing Kit | 10 | Large | 000% | 04.0 | | | | |
Northman Sewing Kit Alla | Sewing Kit | 10 | Large | 000% | 04.0 | | | | |
Erudite Sewing Kit Alla | Sewing Kit | 10 | Large | 000% | 04.0 | | | | |
Feir'Dal Sewing Kit Alla | Sewing Kit | 10 | Large | 000% | 04.0 | | | | |
Koada`Dal Sewing Kit Alla | Sewing Kit | 10 | Large | 000% | 04.0 | | | | |
Teir`Dal Sewing Kit Alla | Sewing Kit | 10 | Large | 000% | 04.0 | | | | |
Clockwork Sewing Kit Alla | Sewing Kit | 10 | Large | 000% | 04.0 | | | | |
Dwarven Sewing Kit Alla | Sewing Kit | 10 | Large | 000% | 04.0 | | | | |
Iksar Sewing Kit Alla | Sewing Kit | 10 | Large | 000% | 04.0 | | | | |
Ogre Sewing Kit Alla | Sewing Kit | 10 | Large | 000% | 04.0 | | | | |
Troll Sewing Kit Alla | Sewing Kit | 10 | Large | 000% | 04.0 | | | | |
Vale Sewing Kit Alla | Sewing Kit | 10 | Large | 000% | 04.0 | | | | |
Crystalwing Sewing Kit Alla | Sewing Kit | 10 | Large | 000% | 04.0 | | | | |
Worn Erudite Sewing Kit Alla | Sewing Kit | 8 | Giant | 000% | 04.0 | | | | |
Deluxe Sewing Kit Alla | Sewing Kit | 10 | Giant | 000% | 04.0 | | | | |
Loom Alla | Sewing Kit | 10 | Giant | 000% | 50.0 | | | | |
Guild Loom Alla | Sewing Kit | 10 | Giant | 000% | 50.0 | | | | |
Tinkering (Toolbox) Containers Container | Type | Sl | Size | W.R. | Wt. | L | N | T | Src |
---|
Collapsible Toolbox Alla | Toolbox | 8 | Giant | 000% | 01.0 | L | N | | |
Toolbox Alla | Toolbox | 8 | Giant | 000% | 03.0 | | | | |
Deluxe Toolbox Alla | Toolbox | 10 | Giant | 000% | 03.5 | | | | |
Tinkering Table Alla | Toolbox | 10 | Giant | 000% | 150.0 | | | | |
Guild Tinkering Table Alla | Toolbox | 10 | Giant | 000% | 150.0 | | | | |
Column Notes
- Name
- Name and link to container
- Type
- SL
- Size
- Largest Size Item the container can hold
- W.R
- Weight Reduction percentage
- Wt.
- L
- N
- T
- Src
This page last modified 2012-06-15 16:19:45.