Contents [hide] |
The Overseer system was introduced into Everquest during the March 11, 2020 patch.
Quoted from in game:
Overseer is an alternate quest system involving iconic characters and events from the world of EverQuest.
As the Overseer, you must gain the loyalty of iconic characters, who join you as Agents, before sending them on Overseer Quests that thread throughout the history of Norrath. Once an Overseer Quest is started, since you aren't undertaking them yourself, you can simply wait until your Agents return, either in glorious success or ruinous failure.
If your Agents are successful, they return from their adventures with numerous and fabulous rewards for you to choose from. Gain enough of these rewards and your power as the Overseer will grow, giving you access to more challenging Overseer Quests and more powerful Agents.
Overseer
- Become the Overseer! Gain the loyalty of iconic Agents and protect Norrath from the ever-present ripples of Discord. Send your Agents on harrowing Overseer Quests, into moments spanning the entirety of Norrath's history, and restore balance where you can. Along the way, you'll gain fabulous rewards and grow in power. You may even draw the attention of Norrath's most famous heroes, and perhaps a few particularly nefarious villains. Do you have what it takes to gain the allegiance of Norrath's elite?
- Access the Overseer interface via the EQ Menu > Quests > Overseer option, or by entering the command /overseer.
- A mysterious presence in the Plane of Knowledge is interested in the coin, Overseer Tetradrachm, gained through Overseer Quests.
You need to be at least level 85. If you play on a TLP server, your server needs to have Seeds of Destruction unlocked.
Anyways, you can get to the Overseer interface a couple ways.
You will be presented by the Overseer UI and placed into the Quests tab with a tutorial quest. I was given the quest The Overseer Rises as my first tutorial quest.
First lets get familiar with the UI for Overseer.
When looking at the Overseer window, there are 4 tabs at the top. Quests, Agents, Active Quests, and Stats.
Overseer will start you off on the tutorial quests. These quests are very simple and allow you to recruit agents which are like group members to help guide you along in your quest.
At the top of the quest window will be the name of the quest with an image below it. Keep an eye on the fantastic artwork in these images and for the agents themselves.
Below the artwork you have the level of the quest, the rarity of the quest and the type of quest.
Example: Level 1 Common Crafting
Down below the quest type you'll see some lore about the quest. Some of these are quite entertaining to read.
At the bottom of the Quests tab is a screen to filter your agents by rarity, job skill, and by traits if you have click on Select Agent on the group slots. This is a very useful tool for going through which agents you have to match the job skills and bonuses each group slot is asking for.
Below the filters you'll see all the agents displayed of the filters you have picked if you have click on Select Agent for the slots. The normal order of these agents start with the job skill needed for the slot and usually order themselves left to right by highest job skill to least.
Click here for a listing of Quests
Quest Type | Duration | Agent Needed |
---|---|---|
Crafting | 6 | Artisan |
Diplomacy | 12 | Diplomat |
Exploration | 12 | Explorer |
Harvesting | 6 | Harvester |
Military | 12 | Soldier |
Plunder | 6 | Marauder |
Recovery | 3, 6, 12 | Incapacitated |
Recruitment | 12, 24, 36 | |
Research | 24 | Scholar |
Stealth | 12 | Spy |
Trade | 12 | Merchant |
There appears to be a cap on success percentage that stops at 91% on many of the level 1 common quests. Only bonuses will take you above that percentage.
Level | Type | Job | Base Success |
Success Cap |
Slot 1 Match |
Slot 1 1st Bonus |
Slot 1 2nd Bonus |
Slot 1 3rd Bonus |
Slot 2 Match |
Slot 2 1st Bonus |
Slot 2 2nd Bonus |
Slot 2 3rd Bonus |
Slot 3 Match |
Slot 3 1st Bonus |
Slot 3 2nd Bonus |
Slot 3 3rd Bonus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Common | Crafting | 69% | +9% + Job Level | +5% | +2% | +5% (Job Level N/A) | +3% | ||||||||
1 | Common | Exploration | 69% | 91% | +11% + Job Level | +5% | +5% + Job Level | +2% | ||||||||
1 | Common | Harvesting | 69% | +11% + Job Level | +4% + Job Level | |||||||||||
1 | Common | Plunder | 69% | +11% + Job Level | +5% | +4% + Job Level | +3% | |||||||||
1 | Common | Recruitment | 69% | +9% + Job Level | +4% + Job Level | |||||||||||
1 | Common | Research | 69% | +11% + Job Level | +4% + Job Level | |||||||||||
1 | Common | Stealth | 69% | +11% + Job Level | +5% | +5% (Job Level N/A) | +3% | |||||||||
1 | Common | Trade | 69% | +9% + Job Level | +4% | +3% | +4% + Job Level |
For each successful quest, you will be granted Overseer experience in that quest category. In addition, different quest types offer between 1 to 4 rewards options.
Quest Type | Option 1 | Option 2 | Option 3 | Option 4 |
---|---|---|---|---|
Crafting | Character Experience | Tetradrachms | Tradeskill Items | |
Diplomacy | Character Experience | Tetradrachms | Collection Item Fragment + 75% Tetradrachms |
|
Exploration | Character Experience | Tetradrachms | Collection Item Fragment + 75%Tetradrachms |
|
Harvesting | Character Experience | Tetradrachms | Tradeskill Items | |
Military | Character Experience | Tetradrachms | Mercenary Experience | Ornament Dispenser |
Plunder | Character Experience | Tetradrachms | Mercenary Experience | Ornament Dispenser* |
Research | Character Experience | Mercenary Experience | Tradeskill Items | |
Stealth | Character Experience | Tetradrachms | Mercenary Experience | Ornament Dispenser |
Trade | Character Experience | Tetradrachms | Collection Item Fragment + 75% Tetradrachms |
|
Recruitment | 1 to 3 common agents* | |||
Recovery | Recover an Incapacitated Agent (if one is available and meets req) |
The party will consist of between 1 to 8 agents of varying jobs.
Choosing an agent to fill a slot from another job will result in a negative on success.
It is usually better to select an agent from the proper job that does not match any bonus categories than to choose an agent of another job that meets them.
When you meet the bonus for a Group Party slot, it adds onto the percentage of your overall Success Rate for the quest.
There are anywhere from 1 to 4 combination of race, class, physical, and personality of the agents.
Negatives met for the Group Party slot will subtract away from your overall Success Rate for the quest.
There are anywhere from 1 to 4 combination of race, class, physical, and personality of the agents.
Each job type corresponds to an incapacitation type.
The Recover Now option to use DB Cash to recover an incapacitated agent can be used at any time during the incapacitation. The cost for recovering an agent early depends on the rarity. High rarity means higher cost. Base formula is Factor X Hours remaining (including fractions of an hour). For example an uncommon with 2 hours and 20 min left on the clock will cost: 3 X 2.3 = 7 DB cash.
Common = 1 X Hours remaining
Uncommon = 3 X Hours remaining
Rare = 9 X Hours remaining
Elite = 27 X Hours remaining
Quest Type: Stealth
A ripple of Discord passes through Greater Faydark, disrupting what should be a moment of peace. An orcish warband that should not exist is on the move. But where Discord appears so too can Order. And even unlikely allies can become agents of balance under the right conditions.
Click [Select Agent] to add the [Faydark Bandit] to the [Quest Party]. Then click [Start Quest].
The Start Quest button is greyed out but I am able to preview the reward.
Preview Reward:
Quest Party:
Clicking on the Bandit button in the Available Agents section it adds a Faydark Bandit to the Quest Party section.
It changes Success to 100%.
Now the Start Quest button is available. I click on Start Quest! button. It asks "Are you sure you want to start The Overseer Rises? It will be moved to your Active Quests Tab for 5s and the following Agents will be unavailable while the Quest is Active: Bandit."
I click yes. It shows me the Duration: Finished and Success: Success!
2 buttons are available, Collect Reward! and Preview Reward.
I click Collect Reward and I am presented with a new window that wants me to select between 2 rewards.
I select Overseer Lorist and it shows in the chat window that "Lorist has been added to your collection of Overseer Agents."
"You have successfully been granted your reward for: Tutorial - The Overseer Rises"
It puts me in the Active Quests tab which doesn't show any active quests. It tells me "No active overseer quests are running at this time. Go to the Quests tab to start an overseer quest."
I click on the Quests tab again and it shows a new quest named The First Recovery.
Quest Type: Recovery
The struggle continues. Our unlikely ally, the Faydark Bandit, is now a prisoner of Crushbone! Perhaps a clever agent like the Kelethin Lorist can orchestrate a jail break and bring an end to this disruption?
In the Quest Party section I shown a Common Diplomat (1). I click on Select Agent, and it adds Lorist (1) down in the Available Agents. I click on the Lorist button and it adds it to the Quest Party section.
Quest Party:
I click [Start Quest!] and say Yes to the popup. Within 5 seconds it shows it's finished. I click on the Collect Reward button.
I am presented with 3 options to choose from for the reward. Recover Agent, Overseer Agent: Gatherer, and The First Conversion.
Preview Reward:
I click on Recover Agent.
It shows in my chat window, "Gatherer has been added to your collection of Overseer Agents." "You have successfully been granted your reward for Tutorial - The First Recovery"
Quest Type: Conversion
Stronger allies must be found if balance is to prevail, and those that have already fought deserve a rest. By returning agents to their original path, a peerless new ally may be sought to continue the fight.
Add the [Faydark Bandit], the [Forest Gatherer], and the [Kelethin Lorist] to the [Quest Party]. The click [Start QUest!].
Preview Reward:
Quest Party:
I click on Select Agent button for each Any Common Job ( 1 ) sections and click below on each agent in the Available Agents section and add all the agents.
The Success: changes to 100%
Then I click on the Start Quest! button.
It shows me all my agents were incapacitated. Suffering from: Released (permanent)
Gatherer has been removed from your collection of Overseer Agents. Lorist has been removed from your collection of Overseer Agents. Bandit has been removed from your collection of Overseer Agents.
I click on the Collect Reward! button and choose Overseer Agent: Equestrielle
Equestrielle has been added to your collection of Overseer Agents. You have been successfully been granted your reward for Tutorial - The First Conversion
Quest Type: Recruitment
With our new ally, an opportunity to recruit more agents has arisen. Her ability with nature should inspire the wood elves of Kelethin to join the cause.
Click [Select Agent] to add [Equestrielle] to the [Quest Party]. Then click [Start Quest!].
Quest Party:
I click on Select Agent and then Equestrielle from my available agents. Bonuses Unicorn higlights green since Equestrielle is a Unicorn.
Success changed to 100%
I click on Start Quest! and hit Yes on the prompt.
Duration: Finished! Success: Success!
No Incapacitation!
I click on Collect Reward and I show the following rewards:
Overseer Agent: Silverwind
Overseer Agent: Lookout
Overseer Agent: Wander
Overseer Agent: Guard
Overseer Agent: Herbalist
Overseer Agent: Scoutmaster
Overseer Agent: Slavers
Overseer Agent: Scout
Overseer Agent: Minstrel
I select Overseen Agent: Silverwind.
I see the following text in my chat window.
Your available Overseer Quests have been rotated.
Silverwind has been added to your collection of Overseer Agents.
Lookout has been added to your collection of Overseer Agents.
Wanderer has been added to your collection of Overseer Agents.
Guard has been added to your collection of Overseer Agents.
Herbalist has been added to your collection of Overseer Agents.
Scoutmaster has been added to your collection of Overseer Agents.
Slavers has been added to your collection of Overseer Agents.
Scout has been added to your collection of Overseer Agents.
Minstrel has been added to your collection of Overseer Agents.
You have successfully been granted your reward for: Tutorial - The First Recruitment: Kelethin
Quest Type: Recruitment
With our new ally, an opportunity to recruit more agents has arisen. Her warrior's spirit should inspire the dwarves of Kaladim to join the cause.
Click [Select Agent] to add [Equestrielle] to the [Quest Party]. Then click [Start Quest!].
Quest Party:
Preview Reward:
Quest Type: Recruitment
With our new ally, an opportunity to recruit more agents has arisen. Her regal stature should inspire the high elves of Felwithe to join the cause.
Click [Select Agent] to add [Equestrielle] to the [Quest Party]. Then click [Start Quest!].
Quest Party:
Preview Reward:
Quest Type: Recruitment
With our new ally, an opportunity to recruit more agents has arisen. Her heroic presence should inspire the gnomes of Ak'Anon to join the cause.
Click [Select Agent] to add [Equestrielle] to the [Quest Party]. Then click [Start Quest!].
Quest Party:
Preview Reward:
What are agents? Agents are like group members for you to go out and do these quests for you. They have certain traits that help you out on your quest.
You can convert agents by picking the appropriate quest listed below and selecting 3 agents to covert to 1 next tier agent.
For example:
Note that at any given time Iconic agents can only have one copy in use (questing or incapacitated). For example if you have 2 copies of Tumpy Irontoe (Uncommon Iconic) and you use him for a quest, the other copy would be unavailable to use in Quests. However, the other copy would be available to be Retired or be used in Conversions.
There are nine types of Overseer Agent jobs:
Artisan | Diplomat | Explorer | Harvester | Marauder | Merchant | Scholar | Soldier | Spy |
Agent Name | Job Level |
---|---|
Ak'Anon Architect | 2 |
Ak'Anon Engineer | 2 |
Avatar of Brell | 5 |
Avatar of Tunare | 3 |
Avatar of Xegony | 5 |
Bimbalicus the Soulbleeder | 4 |
Cauldron Merchant | 2 |
Coral Carver | 2 |
Dabner Drednever | 2 |
Drangol Cook | 2 |
Dwarven Blacksmith | 2 |
Elia the Pure | 1 |
Farios Elianos | 1 |
Felwithe Armorer | 3 |
Forpar Fizla | 3 |
Goblin Mapmaker | 1 |
Golden Haired Mermaid | 3 |
Head Administrator Grigano | 1 |
Juline Urncaller | 2 |
Kaladim Brewmaster | 3 |
King Kazon Stormhammer | 3 |
Lorisyn Oakwynd | 2 |
Magus Tira | 1 |
Meldrath the Malignant | 3 |
Nyzil Bloodforge | 4 |
Ognit Eznertob | 2 |
Orc Trainer | 3 |
Steamwork Mender | 2 |
Sylia Windlehands | 4 |
The Prophet | 1 |
Thistle Underbrush | 3 |
Trapped Elemental | 3 |
Trueborn Embalmer | 2 |
Usbak the Old | 3 |
Wandering Minstrel | 2 |
Yeolarn Bronzeleaf | 4 |
Agent Name | Job Level |
---|---|
Advocate of Brell | 2 |
Ambassador D'Vinn | 3 |
Amber | 3 |
Acolyte of Brell | 2 |
Avatar of Tunare | 3 |
Avenging Caitiff | 3 |
Banker Rylisan | 1 |
Captain Silverwind | 3 |
Dark Reflection Poisoner | 2 |
Darkvine Entrancer | 2 |
Emissary of Crystallos | 2 |
Faerie Courtier | 2 |
Fallen Noble | 2 |
Felwithe Songwhisperer | 2 |
Fippy Darkpaw | 3 |
Firiona Vie | 3 |
Galeth Veredeth | 2 |
Guard Orcflayer | 1 |
General Jyleel | 2 |
Joren Nobleheart | 4 |
Kelethin Lorist | 2 |
Kimble Nogflop | 3 |
King Tearis Thex | 5 |
Kirathas Villager | 2 |
Koada`Dal Counselor | 2 |
Lord Nethryn the Arbitrato | 2 |
Lorisyn Oakwynd | 4 |
Lyirae Oakwynd | 2 |
Overseer Gakkor Deepscar | 1 |
Priest of Discord | 3 |
Princess Joleena | 4 |
Sister Daria | 4 |
Steam Zealot | 2 |
Ssynthi | 1 |
Teir`Dal Prophet | 3 |
The Prophet | 3 |
Agent Name | Job Level |
---|---|
Avatar of Bristlebane | 3 |
Barbed Bone Skeleton | 2 |
Bilge Farfathom | 1 |
Captive Elemental | 2 |
Conium Darkblade | 1 |
Dabner Drednever | 4 |
Dark Elf Courier | 3 |
Deathspore Decomposer | 2 |
Dwigus Lowater | 3 |
Elder Fire Drake | 3 |
Enraged Dwarf Skeleton | 2 |
Enynti | 4 |
Fippy Darkpaw | 3 |
Firiona Vie | 3 |
Forest Gatherer | 2 |
Gearheart | 2 |
Inquisitive Wanderer | 2 |
Kaladim Surveyor | 3 |
King Kazon Stormhammer | 5 |
Kirathas Druid | 2 |
Lyirae Oakwynd | 4 |
Marcia Attamilgad | 3 |
Nitalla | 2 |
Nybright Sisters | 1 |
Nylianne the True | 4 |
Orc Emissary | 2 |
Peg Leg | 3 |
Phinigel Autropos | 5 |
Retlon Brenclog | 3 |
Serra | 1 |
Shadowman Leader | 3 |
Sister Daria | 2 |
Sneering Gargoyle | 2 |
Thubr Axebringer | 2 |
Tunarian Scout | 2 |
Zarchoomi | 3 |
Agent Name | Job Level |
---|---|
Acidic Ooze | 2 |
Amber | 1 |
Anitohk the Everliving | 4 |
Avatar of Tunare | 5 |
Avatar of Xegony | 3 |
Barrith the Brave | 4 |
Cargo Clockwork | 2 |
Cauldron Cliffdiver | 2 |
Cavalier Devolah | 2 |
Commander Gearwell | 3 |
Cursed Treant | 3 |
Darkvine Shadereaper | 2 |
Dryad Tender | 3 |
Elia the Pure | 3 |
Emperor Crush | 3 |
Enynti | 2 |
Equestrielle | 1 |
Estrella of Gloomwater | 1 |
Marcia Attamilgad | 3 |
Nightwalker Scavenger | 2 |
Orc Chief | 3 |
Overvolt Rigster the IV | 2 |
Phinigel Autropos | 3 |
Pixie Trickster | 2 |
Scavenge Diver | 2 |
Scion Grave Scourer | 2 |
Serra | 3 |
Steamwork Hunter | 2 |
Ssynthi | 3 |
Tandan Nybright | 1 |
The Collector | 4 |
Tobon Starpyre | 2 |
Treasure Seeker | 2 |
Vicious Worg | 2 |
Wandering Greenblood | 2 |
Xicotl | 4 |
Agent Name | Job Level |
---|---|
Ambassador D'Vinn | 3 |
Black Dire | 3 |
Butler Syncall | 2 |
Corflunk | 3 |
Crypt Ghoul | 2 |
Cursed Remnant | 3 |
Eldritch Wanderer | 2 |
Emperor Crush | 5 |
Faerie Troublemaker | 2 |
Fippy Darkpaw | 5 |
Founy Jestands | 2 |
Garanel Rucksif | 4 |
Goblin Grunts | 2 |
Lady Chiasa | 4 |
Maesyn Trueshot | 4 |
Maid Issis | 2 |
Masked Changeling | 2 |
Mayong Mistmoore | 3 |
Meldrath the Malignant | 3 |
Minotaur Lord | 3 |
Orc Legionnaire | 2 |
Orc Arsonist | 3 |
Orc Warlord | 3 |
Overseer Gakkor Deepscar | 3 |
Peg Leg | 1 |
Priest of Najena | 3 |
Servant of the Ancients | 2 |
Thubr Axebringer | 4 |
Tormented Dead | 2 |
Tumpy Irontoe | 1 |
Werewolf Gypsy | 2 |
Xicotl | 2 |
Zarchoomi | 1 |
Agent Name | Job Level |
---|---|
Avatar of Brell | 3 |
Avatar of Bristlebane | 5 |
Banker Rylisan | 3 |
Challice | 1 |
Conium Darkblade | 3 |
Crystallos Stone Trader | 2 |
Darkvine Thistle | 2 |
Deathly Usher | 3 |
Dwarven Trinket Seller | 2 |
Ennixy Frennor | 1 |
Feir'Dal Salvager | 2 |
First Ranger Kele | 3 |
Firstlight Refugee | 2 |
Imp Familiar | 3 |
Juline Urncaller | 4 |
Junk Dealer | 2 |
Lanika Shadestepper | 3 |
Magus Tira | 3 |
Marcia Attamilgad | 5 |
Niola Impholder | 4 |
Nylianne the True | 2 |
Orc Slavers | 2 |
Overvolt Rigster the IV | 4 |
Phinigel Autropos | 3 |
Retlon Brenclog | 1 |
Reaver Lebanezer | 2 |
Shadowy Scrivener | 2 |
Shifty Jenkins | 4 |
Signus Boran | 1 |
Steam Trader | 2 |
Sylia Windlehands | 2 |
The Collector | 2 |
Thistle Underbrush | 1 |
Tumpy Irontoe | 3 |
Undead Barkeep | 2 |
Wandering Tinkerer | 2 |
Weapons Trader | 3 |
Agent Name | Job Level |
---|---|
Anitohk the Everliving | 2 |
Avatar of Brell | 3 |
Bimbalicus the Soulbleeder | 2 |
Challice | 3 |
Clockwork VIIX | 1 |
Deathly Harbinger | 2 |
Deep Muse Healer | 2 |
Dwarven Lorekeeper | 2 |
Dwarven Theologist | 2 |
Estrella of Gloomwater | 3 |
Farios Elianos | 3 |
Forpar Fizla | 1 |
Free Diving Limnologist | 2 |
Head Administrator Grigano | 3 |
Ice Drake | 2 |
Joren Nobleheart | 2 |
Kelethin Herbalist | 2 |
King Tearis Thex | 3 |
Kimble Nogflop | 1 |
Lanika Shadestepper | 1 |
Lord Nethryn the Arbitrato | 4 |
Mayong Mistmoore | 5 |
Meladrath the Malignant | 5 |
Mistmoore Advisor | 3 |
Niola Impholder | 2 |
Ognit Eznertob | 4 |
Reaver Lebanezer | 4 |
Reclusive Ghoul Magus | 3 |
Siege Specialist | 2 |
Sister Donna | 3 |
Tobon Starpyre | 4 |
Undying Magus | 2 |
Unrest Noble | 2 |
Warden of Tunare | 3 |
Agent Name | Job Level |
---|---|
Ak'Anon Guard | 2 |
Avatar of Xegony | 3 |
Barrith the Brave | 2 |
Captain Silverwind | 1 |
Cavalier Devolah | 4 |
Commander Gearwell | 1 |
Disciple of Tunare | 3 |
Elder Ice Drake | 3 |
Equestrielle | 3 |
Exiled Legionnaire | 3 |
Faerie Guard | 2 |
Faerie Royal Guard | 2 |
Felwithe Guard | 2 |
Firiona Vie | 5 |
First Ranger Kele | 5 |
Galeth Veredeth | 4 |
Gearheart | 4 |
General Jyleel | 4 |
Guard Orcflayer | 3 |
Guardian of the Keep | 2 |
Kaladim Guard | 2 |
Kelethin Guard | 2 |
King Kazon Stormhammer | 3 |
King Tearis Thex | 3 |
Nightrage Decapitator | 2 |
Nyzil Bloodforge | 2 |
Orc Taskmaster | 3 |
Shadowmane Warrior | 3 |
Shifty Jenkins | 2 |
Sister Donna | 1 |
Steamwork Shock Trooper | 2 |
Tandan Nybright | 3 |
Undertow Skeleton | 2 |
Usbak the Old | 1 |
Yeolarn Bronzeleaf | 2 |
Agent Name | Job Level |
---|---|
Ambassador D'Vinn | 5 |
Avatar of Bristlebane | 3 |
Bandit Lookout | 2 |
Bilge Farfathom | 3 |
Blighted Scarecrow | 2 |
Butler Syncall | 4 |
Clockwork VIIX | 3 |
Corflunk | 1 |
Cloaked Dhampyre | 3 |
Dwigus Lowater | 1 |
Emperor Crush | 3 |
Ennixy Frennor | 3 |
Faydark Bandit | 2 |
First Ranger Kele | 3 |
Founy Jestands | 4 |
Garanel Rucksif | 2 |
Glyphed Ghoul | 3 |
Lady Chiasa | 2 |
Maid Issis | 4 |
Maesyn Trueshot | 2 |
Mayong Mistmoore | 3 |
Nightrage Narcissist | 2 |
Nitalla | 4 |
Nybright Sisters | 3 |
Orc Scoutmaster | 2 |
Pixie Jongleur | 2 |
Princess Joleena | 2 |
Rogue Clockwork | 2 |
Signus Boran | 3 |
Sleeper's Acolyte | 2 |
Soul Seductress | 2 |
Stalking Fury | 3 |
Click on the headers in each column to sort.
Agent | Rarity | Job1 | J1Skill | Job2 | J2Skill | Job3 | J3Skill | Race | Class | Phys1 | Phys2 | Pers1 | Pers2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acidic Ooze | Common | Harvester | 2 | Monster | Ooze | Ancient | |||||||
Acolyte of Brell | Common | Scholar | 2 | Dwarf | Cleric | Heroic | |||||||
Advocate of Brell | Common | Diplomat | 2 | Dwarf | Paladin | Extravagant | |||||||
Ak'Anon Architect | Common | Artisan | 2 | Gnome | Citizen | Shrewd | |||||||
Ak'Anon Engineer | Common | Artisan | 2 | Gnome | Citizen | Diminutive | |||||||
Ak'Anon Guard | Common | Soldier | 2 | Gnome | Warrior | Benevolent | |||||||
Ambassador D`Vinn | Elite Iconic | Spy | 5 | Marauder | 3 | Diplomat | 3 | Dark Elf | Rogue | Agile | Attractive | Cautious | Malicious |
Amber | Uncommon Iconic | Diplomat | 3 | Harvester | 1 | Elddar | Ranger | Ancient | Heroic | ||||
Anitohk the Everliving | Rare Iconic | Harvester | 4 | Scholar | 2 | Mummy | Monster | Monstrous | Ancient | Extravagant | |||
Avatar of Anashti Sul | Elite Iconic | Harvester | 5 | Artisan | 3 | Merchant | 3 | Avatar | Cleric | Attractive | Monstrous | Benevolent | Malicious |
. Avatar of Cazic Thule | Elite Iconic | Spy | 5 | Harvester | 3 | Scholar | 3 | Avatar | Enchanter | Mighty | Monstrous | Fierce | Extravagant |
. Santug Claugg | Elite Iconic | Artisan | 5 | Diplomat | 3 | Explorer | 3 | Ogre | Warrior | Hardy | Mighty | Bold | Benevolent |
. Avatar of Rallos Zek | Elite Iconic | Soldier | 5 | Marauder | 3 | Explorer | 3 | Avatar | Warrior | Mighty | Ancient | Fierce | Malicious |
. Avatar of Rodcet Nife | Elite Iconic | Scholar | 5 | Soldier | 3 | Explorer | 3 | Avatar | Cleric | Ancient | Exotic | Bold | Benevolent |
. Avatar of Solusek Ro | Elite Iconic | Marauder | 5 | Artisan | 3 | Scholar | 3 | Avatar | Wizard | Mighty | Regal | Fierce | Shrewd |
. Avatar of Quellious | Elite Iconic | Diplomat | 5 | Soldier | 3 | Scholar | 3 | Avatar | Monk | Hardy | Diminutive | Peaceful | Heroic |
Avatar of Brell | Elite Iconic | Artisan | 5 | Scholar | 3 | Merchant | 3 | Avatar | Warrior | Hardy | Exotic | Cautious | Extravagant |
Avatar of Bristlebane | Elite Iconic | Merchant | 5 | Spy | 3 | Explorer | 3 | Avatar | Rogue | Diminutive | Rugged | Bold | Frivolous |
Avatar of Luclin | Elite Iconic | Spy | 5 | Scholar | 3 | Merchant | 3 | Avatar | Rogue | Regal | Exotic | Cautious | Shrewd |
Avatar of Tunare | Elite Iconic | Harvester | 5 | Artisan | 3 | Diplomat | 3 | Avatar | Druid | Attractive | Exotic | Peaceful | Benevolent |
Avatar of Xegony | Elite Iconic | Artisan | 5 | Soldier | 3 | Harvester | 3 | Avatar | Druid | Agile | Ancient | Peaceful | Shrewd |
Avenging Caitiff | Uncommon | Diplomat | 3 | Vampire | Warrior | Monstrous | Malicious | ||||||
Bandit Lookout | Common | Spy | 2 | Half-Elf | Ranger | Fierce | |||||||
Banker Rylisan | Uncommon Iconic | Merchant | 3 | Diplomat | 1 | High Elf | Citizen | Attractive | Peaceful | ||||
Barbed Bone Skeleton | Common | Explorer | 2 | Skeleton | Monster | Monstrous | |||||||
Barrith the Brave | Rare Iconic | Harvester | 4 | Soldier | 2 | Dwarf | Berserker | Hardy | Bold | Extravagant | |||
Bilge Farfathom | Uncommon Iconic | Spy | 3 | Explorer | 1 | Goblin | Shaman | Hardy | Cautious | ||||
Bimbalicus the Soulbleeder | Rare Iconic | Artisan | 4 | Scholar | 2 | Gnome | Necromancer | Diminutive | Malicious | Frivolous | |||
Black Dire | Uncommon | Marauder | 3 | Spirit | Shadowknight | Ancient | Malicious | ||||||
Blighted Scarecrow | Common | Spy | 2 | Scarecrow | Monster | Hardy | |||||||
Butler Syncall | Rare Iconic | Spy | 4 | Marauder | 2 | Vampire | Shadowknight | Regal | Monstrous | Malicious | |||
Captain Silverwind | Uncommon Iconic | Diplomat | 3 | Soldier | 1 | High Elf | Paladin | Benevolent | Heroic | ||||
Captive Elemental | Common | Explorer | 2 | Elemental | Monster | Exotic | |||||||
Cargo Clockwork | Common | Harvester | 2 | Clockwork | Citizen | Heroic | |||||||
Cauldron Cliffdiver | Common | Harvester | 2 | Half-Elf | Rogue | Agile | |||||||
Cauldron Merchant | Common | Artisan | 2 | Dwarf | Warrior | Diminutive | |||||||
Cauldron Rat | Common | Spy | 2 | Rat | Monster | Diminutive | |||||||
Cavalier Devolah | Rare Iconic | Soldier | 4 | Harvester | 2 | Human | Paladin | Hardy | Bold | Heroic | |||
Challice | Uncommon Iconic | Scholar | 3 | Merchant | 1 | High Elf | Citizen | Attractive | Malicious | ||||
Cloaked Dhampyre | Uncommon | Spy | 3 | Dhampyre | Shadowknight | Agile | Cautious | ||||||
Clockwork VIIX | Uncommon Iconic | Spy | 3 | Scholar | 1 | Gnome | Enchanter | Cautious | Benevolent | ||||
Commander Gearwell | Uncommon Iconic | Harvester | 3 | Soldier | 1 | Clockwork | Monster | Hardy | Cautious | ||||
Conium Darkblade | Uncommon Iconic | Merchant | 3 | Explorer | 1 | Dwarf | Rogue | Rugged | Cautious | ||||
Coral Carver | Common | Artisan | 2 | Wood Elf | Citizen | Frivolous | |||||||
Corflunk | Uncommon Iconic | Marauder | 3 | Spy | 1 | Ogre | Warrior | Mighty | Fierce | ||||
Crypt Ghoul | Common | Marauder | 2 | Ghoul | Monster | Ancient | |||||||
Crystallos Stone Trader | Common | Merchant | 2 | Human | Citizen | Rugged | |||||||
Cursed Remnant | Uncommon | Marauder | 3 | Skeleton | Berserker | Ancient | Fierce | ||||||
Cursed Treant | Uncommon | Harvester | 3 | Treant | Druid | Ancient | Fierce | ||||||
Dabner Drednever | Rare Iconic | Explorer | 4 | Artisan | 2 | Gnome | Cleric | Agile | Diminutive | Peaceful | |||
Dark Elf Courier | Uncommon | Explorer | 3 | Dark Elf | Cleric | Agile | Bold | ||||||
Dark Reflection Poisoner | Common | Diplomat | 2 | Gnome | Necromancer | Regal | |||||||
Darkvine Entrancer | Common | Diplomat | 2 | Brownie | Enchanter | Agile | |||||||
Darkvine Shadereaper | Common | Harvester | 2 | Brownie | Rogue | Fierce | |||||||
Darkvine Thistle | Common | Merchant | 2 | Brownie | Shaman | Diminutive | |||||||
Deathly Harbinger | Common | Scholar | 2 | Dark Elf | Magician | Rugged | |||||||
Deathly Usher | Uncommon | Merchant | 3 | Dark Elf | Warrior | Regal | Frivolous | ||||||
Deathspore Decomposer | Common | Explorer | 2 | Fungus Man | Monster | Hardy | |||||||
Deep Muse Healer | Common | Scholar | 2 | Gnome | Cleric | Cautious | |||||||
Disciple of Tunare | Uncommon | Soldier | 3 | Wood Elf | Warrior | Agile | Heroic | ||||||
