|
||||
|
This passive ability increases the cap on your 7 base statistics by 5 points per rank.
Rk | AA | Lvl | Expansion | Prerequisites |
---|---|---|---|---|
1 | 2 | 61 | Planes of Power |
|
2 | 2 | 62 | Planes of Power |
|
3 | 2 | 63 | Planes of Power |
|
4 | 2 | 64 | Planes of Power |
|
5 | 2 | 65 | Planes of Power |
|
6 | 5 | 66 | Omens of War |
|
7 | 5 | 67 | Omens of War |
|
8 | 5 | 68 | Omens of War |
|
9 | 5 | 69 | Omens of War |
|
10 | 5 | 70 | Omens of War |
|
11 | 5 | 71 | The Serpent's Spine |
|
12 | 5 | 72 | The Serpent's Spine |
|
13 | 5 | 73 | The Serpent's Spine |
|
14 | 5 | 74 | The Serpent's Spine |
|
15 | 5 | 75 | The Serpent's Spine |
|
16 | 5 | 76 | Seeds of Destruction |
|
17 | 5 | 77 | Seeds of Destruction |
|
18 | 5 | 78 | Seeds of Destruction |
|
19 | 5 | 79 | Seeds of Destruction |
|
20 | 5 | 80 | Seeds of Destruction |
|
21 | ?? | ?? | ?? |
|
22 | ?? | ?? | ?? |
|
23 | ?? | ?? | ?? |
|
24 | ?? | ?? | ?? |
|
25 | ?? | ?? | ?? |
|
26 | ?? | ?? | ?? |
|
27 | ?? | ?? | ?? |
|
28 | ?? | ?? | ?? |
|
29 | ?? | ?? | ?? |
|
30 | ?? | ?? | ?? |
|
31 | ?? | ?? | ?? |
|
32 | ?? | ?? | ?? |
|
33 | ?? | ?? | ?? |
|
34 | ?? | ?? | ?? |
|
35 | ?? | ?? | ?? |
|
36 | ?? | ?? | ?? |
|
37 | ?? | ?? | ?? |
|
38 | ?? | ?? | ?? |
|
39 | ?? | ?? | ?? |
|
40 | ?? | ?? | ?? |
|
41 | ?? | ?? | ?? |
|
42 | ?? | ?? | ?? |
|
43 | ?? | ?? | ?? |
|
44 | ?? | ?? | ?? |
|
45 | ?? | ?? | ?? |
|
46 | ?? | ?? | ?? |
|
47 | ?? | ?? | ?? |
|
48 | ?? | ?? | ?? |
|
49 | ?? | ?? | ?? |
|
50 | ?? | ?? | ?? |
|
51 | ?? | ?? | ?? |
|
52 | ?? | ?? | ?? |
|
53 | ?? | ?? | ?? |
|
54 | ?? | ?? | ?? |
|
55 | ?? | ?? | ?? |
|
56 | ?? | ?? | ?? |
|
57 | ?? | ?? | ?? |
|
58 | ?? | ?? | ?? |
|
59 | ?? | ?? | ?? |
|
60 | ?? | ?? | ?? |
|
61 | 35 | 101 | Empires of Kunark |
|
62 | ?? | ?? | ?? |
|
63 | ?? | ?? | ?? |
|
64 | ?? | ?? | ?? |
|
65 | ?? | ?? | ?? |
|
66 | ?? | ?? | ?? |
|
67 | ?? | ?? | ?? |
|
68 | ?? | ?? | ?? |
|
69 | ?? | ?? | ?? |
|
70 | ?? | ?? | ?? |
|
OoW old format tab is called Chaotic Potential 1-5 for rank 6=10
TSS old format tab is called Potential of Serpent Spine 1-5 for rank 11-16