|
As long as a shield is equipped, each rank in Shield Specialist confers a damage bonus to attacks made by a weapon held in the primary hand.
Rk | AA | Lvl | Expansion | Prerequisites |
---|---|---|---|---|
1 | 5 | 71 | The Serpent's Spine | Shield Block 3
|
2 | 5 | 72 | The Serpent's Spine |
|
3 | 5 | 73 | The Serpent's Spine |
|
4 | 5 | 74 | The Serpent's Spine |
|
5 | 5 | 75 | The Serpent's Spine |
|
6 | 5 | 76 | Seeds of Destruction |
|
7 | 5 | 77 | Seeds of Destruction |
|
8 | 5 | 78 | Seeds of Destruction |
|
9 | 5 | 79 | Seeds of Destruction |
|
10 | 5 | 80 | Seeds of Destruction |
|
11 | 5 | 81 | Underfoot |
|
12 | 5 | 83 | Underfoot |
|
13 | 5 | 85 | Underfoot |
|
|
||||
|
As long as a shield is equipped, each rank in Shield Specialist confers a damage bonus to attacks made by a weapon held in the primary hand.
Rk | AA | Lvl | Expansion | Prerequisites |
---|---|---|---|---|
1 | 5 | 81 | Underfoot | Shield Block 3
|
2 | 5 | 82 | Underfoot |
|
3 | 5 | 83 | Underfoot |
|
4 | 5 | 84 | Underfoot |
|
5 | 5 | 85 | Underfoot |
|