Due to the amount of locations, each zone has its own page. Feel free to print them using the "Tools" menu in the upper-right of each guide!
These guides are far from complete, you can edit to add more bunny locations to them!
Point of Interest | Location | Safety | Type |
---|---|---|---|
Storm Gorge | 976, -417, 765 732, -378, 762 645, -379, 899 447, -320, 926 | Safe Safe Safe Caution | Snow |
Daggerflow Glacier Recommended 88+ | 121, -242, -33 -361, -287, -204 -526, -308, -162 | Caution Hazard Hazard | Snow |
Dain's Last Stand | 280, -219, -81 448, -216, -96 | Safe Safe | Snow |
Ring War Battlefield | 77, -330, -330 431, -272, 386 439, -336, -466 | Caution Hazard Hazard | Snow |
Blisterrock Ridge | -576, -360, -262 -753, -362, -204 | Caution Caution | Snow |
Bristlebane Day Occurs annually around April Fool's Day. Special one-day events on April 1st! (Introduced in 2014) |