Rift Achievement:Scarwood by Torchlight  

Puzzle location - click to enlarge
Puzzle location - click to enlarge
See also: Puzzles

The puzzle is located at (3140, 4420) in Scarwood Reach.

To solve the puzzle, approach the row of pillars. Stand facing the pillars that have 6 red crystals on them, three on the left and three on the right.

LEFT RIGHT
 1     2
 3     4
 5     6
Press 4-5 in any sequence. You will get a key that opens a chest that pops nearby.

Note: The puzzle can be solved at any level, but the "Dusty Sack" loot has a required level of 40.

In case it doesn't work, find the numbers of the current state of the puzzle. I mean which torches are missing by using this picture. In the picture, it is 7, 4, 13 (the default state). Then look at the table below to find the number of times you have to click on each button (the order does not matter).

Circles Left buttons Right buttons
Inner Middle Outer Top Middle Bottom Top Middle Bottom
0 0 4 0 0 0 0 0 4
0 0 8 0 0 0 0 0 8
0 0 12 0 0 4 0 0 0
0 1 3 0 2 1 0 0 0
0 1 7 0 0 0 1 3 0
0 1 11 0 0 0 1 3 4
0 1 15 0 2 5 0 0 0
0 2 2 0 0 0 1 1 7
0 2 6 0 4 2 0 0 0
0 2 10 0 0 1 1 1 0
0 2 14 0 0 0 1 1 3
0 3 1 0 1 0 1 0 2
0 3 5 0 1 0 1 0 6
0 3 9 0 1 6 1 0 0
0 3 13 0 1 2 1 0 0
0 4 0 0 3 3 1 0 0
0 4 4 0 3 0 1 0 1
0 4 8 3 0 0 0 1 1
0 4 12 3 0 0 0 1 5
0 5 3 0 0 7 2 0 0
0 5 7 0 0 3 2 0 0
0 5 11 0 0 0 2 0 1
0 5 15 0 0 0 2 0 5
0 6 2 2 0 0 0 2 0
0 6 6 2 0 0 0 2 4
0 6 10 0 2 4 2 0 0
0 6 14 0 2 0 2 0 0
0 7 1 0 4 1 2 0 0
0 7 5 2 0 1 0 0 0
0 7 9 2 0 0 0 0 3
0 7 13 2 0 0 0 0 7
0 8 0 1 0 0 0 3 3
0 8 4 0 1 5 3 0 0
0 8 8 0 1 1 3 0 0
0 8 12 1 0 1 0 3 0
0 9 3 1 0 0 0 1 2
0 9 7 1 0 0 0 1 6
0 9 11 0 3 2 3 0 0
0 9 15 1 0 2 0 1 0
0 10 2 1 1 3 0 0 0
0 10 6 1 1 0 0 0 1
0 10 10 0 0 0 0 4 2
0 10 14 1 1 7 0 0 0
0 11 1 0 0 0 0 2 5
0 11 5 1 3 4 0 0 0
0 11 9 1 3 0 0 0 0
0 11 13 0 0 0 0 2 1
1 0 3 0 4 2 1 0 0
1 0 7 0 0 1 2 1 0
1 0 11 3 0 0 0 0 2
1 0 15 3 0 0 0 0 6
1 1 2 2 0 0 0 3 2
1 1 6 0 1 6 2 0 0
1 1 10 0 1 2 2 0 0
1 1 14 0 1 0 2 0 2
1 2 1 0 3 0 2 0 1
1 2 5 2 0 0 0 1 1
1 2 9 2 0 0 0 1 5
1 2 13 0 3 3 2 0 0
1 3 0 0 0 7 3 0 0
1 3 4 0 0 3 3 0 0
1 3 8 2 1 0 0 0 0
1 3 12 1 0 0 0 4 1
1 4 3 1 0 0 0 2 4
1 4 7 0 2 4 3 0 0
1 4 11 0 2 0 3 0 0
1 4 15 1 0 0 0 2 0
1 5 2 1 0 1 0 0 0
1 5 6 1 0 0 0 0 3
1 5 10 1 0 0 0 0 7
1 5 14 1 0 5 0 0 0
1 6 1 1 2 6 0 0 0
1 6 5 1 2 2 0 0 0
1 6 9 0 0 1 0 3 0
1 6 13 0 0 0 0 3 3
1 7 0 0 0 0 0 1 2
1 7 4 0 0 0 0 1 6
1 7 8 0 0 6 0 1 0
1 7 12 0 0 2 0 1 0
1 8 3 0 1 0 0 0 1
1 8 7 0 1 0 0 0 5
1 8 11 0 1 7 0 0 0
1 8 15 0 1 3 0 0 0
1 9 2 0 3 4 0 0 0
1 9 6 0 3 0 0 0 0
1 9 10 0 0 0 1 2 1
1 9 14 0 0 0 1 2 5
1 10 1 0 0 0 1 0 4
1 10 5 0 0 0 1 0 8
1 10 9 0 0 4 1 0 0
1 10 13 0 0 0 1 0 0
1 11 0 0 2 1 1 0 0
1 11 4 0 0 0 2 3 0
1 11 8 3 0 0 0 2 3
1 11 12 0 2 5 1 0 0
2 0 2 1 0 0 0 1 1
2 0 6 1 0 0 0 1 5
2 0 10 0 3 3 3 0 0
2 0 14 1 0 3 0 1 0
2 1 1 1 1 4 0 0 0
2 1 5 1 1 0 0 0 0
2 1 9 0 0 0 0 4 1
2 1 13 0 0 0 0 4 5
2 2 0 0 0 0 0 2 4
2 2 4 1 3 5 0 0 0
2 2 8 1 3 1 0 0 0
2 2 12 0 0 0 0 2 0
2 3 3 0 0 0 0 0 3
2 3 7 0 0 0 0 0 7
2 3 11 0 0 5 0 0 0
2 3 15 0 0 1 0 0 0
2 4 2 0 2 2 0 0 0
2 4 6 0 2 0 0 0 2
2 4 10 0 0 0 1 3 3
2 4 14 0 2 6 0 0 0
2 5 1 0 0 0 1 1 6
2 5 5 0 4 3 0 0 0
2 5 9 0 0 2 1 1 0
2 5 13 0 0 0 1 1 2
2 6 0 0 1 0 1 0 1
2 6 4 0 1 0 1 0 5
2 6 8 0 1 7 1 0 0
2 6 12 0 1 3 1 0 0
2 7 3 0 3 0 1 0 0
2 7 7 3 0 0 0 1 0
2 7 11 3 0 0 0 1 4
2 7 15 0 3 4 1 0 0
2 8 2 0 0 0 2 0 8
2 8 6 0 0 4 2 0 0
2 8 10 0 0 0 2 0 0
2 8 14 0 0 0 2 0 4
2 9 1 2 0 1 0 2 0
2 9 5 2 0 0 0 2 3
2 9 9 0 2 5 2 0 0
2 9 13 0 2 1 2 0 0
2 10 0 0 4 2 2 0 0
2 10 4 2 0 2 0 0 0
2 10 8 2 0 0 0 0 2
2 10 12 2 0 0 0 0 6
2 11 3 0 1 6 3 0 0
2 11 7 0 1 2 3 0 0
2 11 11 2 2 0 0 0 1
2 11 15 1 0 0 0 3 2
3 0 1 0 3 5 0 0 0
3 0 5 0 3 1 0 0 0
3 0 9 0 0 0 1 2 0
3 0 13 0 0 0 1 2 4
3 1 0 0 0 0 1 0 3
3 1 4 0 0 0 1 0 7
3 1 8 0 0 5 1 0 0
3 1 12 0 0 1 1 0 0
3 2 3 0 2 0 1 0 2
3 2 7 3 0 0 0 2 2
3 2 11 0 2 6 1 0 0
3 2 15 0 2 2 1 0 0
3 3 2 0 4 3 1 0 0
3 3 6 0 0 2 2 1 0
3 3 10 3 0 0 0 0 1
3 3 14 3 0 0 0 0 5
3 4 1 2 0 0 0 3 1
3 4 5 0 1 7 2 0 0
3 4 9 0 1 3 2 0 0
3 4 13 0 1 0 2 0 1
3 5 0 0 3 0 2 0 0
3 5 4 2 0 0 0 1 0
3 5 8 2 0 0 0 1 4
3 5 12 0 3 4 2 0 0
3 6 3 0 0 4 3 0 0
3 6 7 0 0 0 3 0 0
3 6 11 1 0 0 0 4 0
3 6 15 1 0 0 0 4 4
3 7 2 1 0 0 0 2 3
3 7 6 0 2 5 3 0 0
3 7 10 0 2 1 3 0 0
3 7 14 1 0 1 0 2 0
3 8 1 1 0 2 0 0 0
3 8 5 1 0 0 0 0 2
3 8 9 1 0 0 0 0 6
3 8 13 1 0 6 0 0 0
3 9 0 0 0 0 0 3 6
3 9 4 1 2 3 0 0 0
3 9 8 1 2 0 0 0 1
3 9 12 0 0 0 0 3 2
3 10 3 0 0 0 0 1 5
3 10 7 0 0 7 0 1 0
3 10 11 0 0 3 0 1 0
3 10 15 0 0 0 0 1 1
3 11 2 0 1 0 0 0 0
3 11 6 0 1 0 0 0 4
3 11 10 0 1 0 0 0 8
3 11 14 0 1 4 0 0 0
4 0 0 0 2 0 2 0 2
4 0 4 2 0 0 0 2 2
4 0 8 0 2 6 2 0 0
4 0 12 0 2 2 2 0 0
4 1 3 2 0 3 0 0 0
4 1 7 2 0 0 0 0 1
4 1 11 2 0 0 0 0 5
4 1 15 0 4 3 2 0 0
4 2 2 1 0 0 0 3 5
4 2 6 0 1 3 3 0 0
4 2 10 2 2 0 0 0 0
4 2 14 1 0 0 0 3 1
4 3 1 1 0 0 0 1 0
4 3 5 1 0 0 0 1 4
4 3 9 0 3 4 3 0 0
4 3 13 0 3 0 3 0 0
4 4 0 1 1 5 0 0 0
4 4 4 1 1 1 0 0 0
4 4 8 0 0 0 0 4 0
4 4 12 0 0 0 0 4 4
4 5 3 0 0 0 0 2 7
4 5 7 1 3 2 0 0 0
4 5 11 0 0 1 0 2 0
4 5 15 0 0 0 0 2 3
4 6 2 0 0 0 0 0 2
4 6 6 0 0 0 0 0 6
4 6 10 0 0 6 0 0 0
4 6 14 0 0 2 0 0 0
4 7 1 0 2 3 0 0 0
4 7 5 0 2 0 0 0 1
4 7 9 0 0 0 1 3 2
4 7 13 0 2 7 0 0 0
4 8 0 0 0 0 1 1 5
4 8 4 0 4 4 0 0 0
4 8 8 0 4 0 0 0 0
4 8 12 0 0 0 1 1 1
4 9 3 0 1 0 1 0 4
4 9 7 0 1 0 1 0 8
4 9 11 0 1 4 1 0 0
4 9 15 0 1 0 1 0 0
4 10 2 0 3 1 1 0 0
4 10 6 0 0 0 2 2 0
4 10 10 3 0 0 0 1 3
4 10 14 0 3 5 1 0 0
4 11 1 0 0 0 2 0 7
4 11 5 0 0 5 2 0 0
4 11 9 0 0 1 2 0 0
4 11 13 0 0 0 2 0 3
5 0 3 1 2 4 0 0 0
5 0 7 1 2 0 0 0 0
5 0 11 0 0 0 0 3 1
5 0 15 0 0 0 0 3 5
5 1 2 0 0 0 0 1 4
5 1 6 0 0 0 0 1 8
5 1 10 0 0 4 0 1 0
5 1 14 0 0 0 0 1 0
5 2 1 0 1 1 0 0 0
5 2 5 0 1 0 0 0 3
5 2 9 0 1 0 0 0 7
5 2 13 0 1 5 0 0 0
5 3 0 0 3 6 0 0 0
5 3 4 0 3 2 0 0 0
5 3 8 0 0 1 1 2 0
5 3 12 0 0 0 1 2 3
5 4 3 0 0 0 1 0 6
5 4 7 0 0 6 1 0 0
5 4 11 0 0 2 1 0 0
5 4 15 0 0 0 1 0 2
5 5 2 0 2 0 1 0 1
5 5 6 3 0 0 0 2 1
5 5 10 0 2 7 1 0 0
5 5 14 0 2 3 1 0 0
5 6 1 0 4 4 1 0 0
5 6 5 0 4 0 1 0 0
5 6 9 3 0 0 0 0 0
5 6 13 3 0 0 0 0 4
5 7 0 2 0 0 0 3 0
5 7 4 2 0 0 0 3 4
5 7 8 0 1 4 2 0 0
5 7 12 0 1 0 2 0 0
5 8 3 2 0 1 0 1 0
5 8 7 2 0 0 0 1 3
5 8 11 0 3 5 2 0 0
5 8 15 0 3 1 2 0 0
5 9 2 0 0 5 3 0 0
5 9 6 0 0 1 3 0 0
5 9 10 2 1 0 0 0 2
5 9 14 1 0 0 0 4 3
5 10 1 1 0 0 0 2 2
5 10 5 1 0 0 0 2 6
5 10 9 0 2 2 3 0 0
5 10 13 1 0 2 0 2 0
5 11 0 1 0 3 0 0 0
5 11 4 1 0 0 0 0 1
5 11 8 1 0 0 0 0 5
5 11 12 1 0 7 0 0 0
6 0 2 0 1 0 1 0 3
6 0 6 0 1 0 1 0 7
6 0 10 0 1 5 1 0 0
6 0 14 0 1 1 1 0 0
6 1 1 0 3 2 1 0 0
6 1 5 0 0 1 2 2 0
6 1 9 3 0 0 0 1 2
6 1 13 0 3 6 1 0 0
6 2 0 0 0 0 2 0 6
6 2 4 0 0 6 2 0 0
6 2 8 0 0 2 2 0 0
6 2 12 0 0 0 2 0 2
6 3 3 2 0 0 0 2 1
6 3 7 2 0 0 0 2 5
6 3 11 0 2 3 2 0 0
6 3 15 0 2 0 2 0 1
6 4 2 0 4 0 2 0 0
6 4 6 2 0 0 0 0 0
6 4 10 2 0 0 0 0 4
6 4 14 0 4 4 2 0 0
6 5 1 1 0 0 0 3 4
6 5 5 0 1 4 3 0 0
6 5 9 0 1 0 3 0 0
6 5 13 1 0 0 0 3 0
6 6 0 1 0 1 0 1 0
6 6 4 1 0 0 0 1 3
6 6 8 1 0 0 0 1 7
6 6 12 0 3 1 3 0 0
6 7 3 1 1 2 0 0 0
6 7 7 1 1 0 0 0 2
6 7 11 0 0 0 0 4 3
6 7 15 1 1 6 0 0 0
6 8 2 0 0 0 0 2 6
6 8 6 1 3 3 0 0 0
6 8 10 0 0 2 0 2 0
6 8 14 0 0 0 0 2 2
6 9 1 0 0 0 0 0 1
6 9 5 0 0 0 0 0 5
6 9 9 0 0 7 0 0 0
6 9 13 0 0 3 0 0 0
6 10 0 0 2 4 0 0 0
6 10 4 0 2 0 0 0 0
6 10 8 0 0 0 1 3 1
6 10 12 0 0 0 1 3 5
6 11 3 0 4 5 0 0 0
6 11 7 0 4 1 0 0 0
6 11 11 0 0 0 1 1 0
6 11 15 0 0 0 1 1 4
7 0 1 0 0 6 3 0 0
7 0 5 0 0 2 3 0 0
7 0 9 2 1 0 0 0 1
7 0 13 1 0 0 0 4 2
7 1 0 1 0 0 0 2 1
7 1 4 1 0 0 0 2 5
7 1 8 0 2 3 3 0 0
7 1 12 2 3 0 0 0 0
7 2 3 1 0 0 0 0 0
7 2 7 1 0 0 0 0 4
7 2 11 1 0 0 0 0 8
7 2 15 1 0 4 0 0 0
7 3 2 1 2 5 0 0 0
7 3 6 1 2 1 0 0 0
7 3 10 0 0 0 0 3 0
7 3 14 0 0 0 0 3 4
7 4 1 0 0 0 0 1 3
7 4 5 0 0 0 0 1 7
7 4 9 0 0 5 0 1 0
7 4 13 0 0 1 0 1 0
7 5 0 0 1 2 0 0 0
7 5 4 0 1 0 0 0 2
7 5 8 0 1 0 0 0 6
7 5 12 0 1 6 0 0 0
7 6 3 0 3 3 0 0 0
7 6 7 0 3 0 0 0 1
7 6 11 0 0 0 1 2 2
7 6 15 0 0 0 1 2 6
7 7 2 0 0 0 1 0 5
7 7 6 0 0 7 1 0 0
7 7 10 0 0 3 1 0 0
7 7 14 0 0 0 1 0 1
7 8 1 0 2 0 1 0 0
7 8 5 3 0 0 0 2 0
7 8 9 3 0 0 0 2 4
7 8 13 0 2 4 1 0 0
7 9 0 0 4 5 1 0 0
7 9 4 0 4 1 1 0 0
7 9 8 0 0 0 2 1 0
7 9 12 3 0 0 0 0 3
7 10 3 2 0 0 0 3 3
7 10 7 0 1 5 2 0 0
7 10 11 0 1 1 2 0 0
7 10 15 0 1 0 2 0 3
7 11 2 2 0 2 0 1 0
7 11 6 2 0 0 0 1 2
7 11 10 2 0 0 0 1 6
7 11 14 0 3 2 2 0 0


ZAM would like to thank Pitus for some of the information in this article.

This page last modified 2011-08-24 00:44:32.