I could no longer use <pre>-tags for the formatting but had to use Courier New as a font. The resulting CSS formatting says font-family: Courier, Courier New which is suboptimal, because a generic font family --in this case: monospace-- should be given according to the W3! Definitely something to be /bugged!
If you find any wrong value in the list, feel free to let me know. And thanks to everyone who has helped me recording the values!
TODO: Starting with Chapter 5 the XP values for each level may apply for Entertainer and Trader Character levels as well. I don't know yet, needs testing and confirmation.
XP Diff = Total XP needed for next level - Total XP needed for current level
The Quest XP Cap is just half of that value.
Quest XP Cap = XP Diff / 2
Example: You are at CL4. 3800 XP were needed to gain level 4, and 5900 XP will be needed to gain level 5. The difference between these two is 3100 XP, so the Quest XP Cap for CL 4 is 1550xp -- all the time you are at CL 4.
-> It does not matter whether you are 2 xp or 200,000 xp away from your next level. All that counts is your current combat level! <-
According to Red-Dwarf] (sorry for that colour, I'll fix it when the ranks work ), when double XP is in place, the Cap is applied before the XP are doubled. That means: If your cap is at 50k XP, and you do a quest that would normally give 40k xp, you still get 80k from the xp multiplier.
TODO: For inspirations, I understand that you get the 10% inspiration bonus on top of the capped value, but I am not sure if that is 10% of the original or the capped XP. Needs further testing.
Bug: Combat Levels that grant abilities
Red-Dwarf] reports there is a bug with levels that grant new abilities (like levels ...........78,82,86). In the Profession window (P key per default), the levels affected by the bug are those that have an icon connected to it.
When you reach such a level, only a very small amount of XP is carried over to the next level. If you are close to such a level, it's recommended that you grind out the necessary XP so a major XP loss is prevented.
To my knowledge, this bug has not been fixed yet as of 2006-08-07.
And finally: The List
Quest XP Cap
Diff to next |
CL Total XP | |
1 0 500 250
2 500 1200 600
3 1700 2100 1050
4 3800 3100 1550
5 6900 4100 2050
6 11000 5200 2600
7 16200 6400 3200
8 22600 7700 3850
9 30300 9100 4550
10 39400 10600 5300
11 50000 12200 6100
12 62200 13800 6900
13 76000 15500 7750
14 91500 17300 8650
15 108800 19200 9600
16 128000 21200 10600
17 149200 23300 11650
18 172500 25500 12750
19 198000 27800 13900
20 225800 30200 15100
21 256000 32700 16350
22 288700 35300 17650
23 324000 38000 19000
24 362000 40800 20400
25 402800 43700 21850
26 446500 46700 23350
27 493200 49800 24900
28 543000 53000 26500
29 596000 56300 28150
30 652300 59800 29900
31 712100 63400 31700
32 775500 67100 33550
33 842600 71000 35500
34 913600 75000 37500
35 988600 79200 39600
36 1067800 83500 41750
37 1151300 88000 44000
38 1239300 92600 46300
39 1331900 97400 48700
40 1429300 102300 51150
41 1531600 107400 53700
42 1639000 112700 56350
43 1751700 118200 59100
44 1869900 123900 61950
45 1993800 129800 64900
46 2123600 135900 67950
47 2259500 142200 71100
48 2401700 148700 74350
49 2550400 155400 77700
50 2705800 162300 81150
51 2868100 169500 84750
52 3037600 176900 88450
53 3214500 184500 92250
54 3399000 192400 96200
55 3591400 200600 100300
56 3792000 209000 104500
57 4001000 217700 108850
58 4218700 226700 113350
59 4445400 236000 118000
60 4681400 245600 122800
61 4927000 255500 127750
62 5182500 265800 132900
63 5448300 276400 138200
64 5724700 287400 143700
65 6012100 298700 149350
66 6310800 310400 155200
67 6621200 322500 161250
68 6943700 335000 167500
69 7278700 347900 173950
70 7626600 361200 180600
71 7987800 375000 187500
72 8362800 389200 194600
73 8752000 403900 201950
74 9155900 419100 209550
75 9575000 434800 217400
76 10009800 451000 225500
77 10460800 467700 233850
78 10928500 485000 242500
79 11413500 502900 251450
80 11916400 521300 260650
81 12437700 540400 270200
82 12978100 560100 280050
83 13538200 580400 290200
84 14118600 601400 300700
85 14720000 623100 311550
86 15343100 645500 322750
87 15988600 668600 334300
88 16657200 692500 346250
89 17349700 717200 358600
90 18066900 0 0
Converted from Guides | |
---|---|
Created: | 2007-03-20 16:13:22 |
Last Changed: | 2009-05-01 17:52:17 |
Author: | darkk1138 |
Category: | General |
Last Edited | 248842 |
Score: | 4.00 |
Note: | None |
Guide ID: | 954 |
Last Changed: | http://forums.station.sony.com/swg/posts/list.m?topic_id=247761 |
|