eq:Claws of Veeshan Collections  

Claws of Veeshan Information & Guides:

An Overview | Achievements | Augs | Chase Items/Ultra Rares | Collections | Group Progression & Task List | Lore | Ornaments, Weapons and Shields | Raid Progression | Spells | Tradeskills | Visible Armor


This page will include known spawn points for collection pieces in each zone. If you want to add locations, hit discuss and post them or edit this page yourself. The items and locations are in html tables.

Contents [hide]

Cobalt Scar

Achievements

Achievement Name Reward for Completion
(Level 115)
Dont be a Guppy 15 AAs or 2% Experience
Life Aquatic 15 AAs or 2% Experience
Restless Ice Fishing 15 AAs or 2% Experience
Unclutched Pearls 15 AAs or 2% Experience

Collection Items

Don't be a Guppy Life Aquatic Restless Ice Fishing Unclutched Pearls
Dingy Dinglehopper Frozen Shark Fin Broken Othmir Fishing Rod Provactive Jade Earring
Worn Whosit Frozen Mermaid Skull Broken Othmir Lure Stunning Ruby Ring
Weathered Whatsit Velium Chilled Nautilus Broken Othmir Spinner Resplendent Turquoise Necklace
Garish Gizmo Othmir Fishing Bait Broken Othmir Fishing Reel Breathtaking Aquamarine Veil
Generously Grimy Gadget Broken Piece of Aquos Tail Broken Othmir Jig Alluring Agate Brooch
Threadbare Thingamabob Discarded Piece of Chum Broken Othmir Hook Beautiful Multi-Facted Necklace
Soiled Snarfblatt Barracuda Scent Gland Broken Othmir Sinker Exquisite Moonstone Amulet
Mangled McGuffin Lost Walrus Tusk Broken Othmir Bobber Macabre Gothic Ring

Collection Locations

Put these map coordinates in your cobaltscartwo_1.txt map file.

P -1554.5199, -1746.2444, 35.5123, 0, 0, 0, 3, Collection
P -1498.4921, -2225.7288, 57.7661, 0, 0, 0, 3, Collection
P -975.1174, -1633.0297, -26.7077, 0, 0, 0, 3, Collection
P -1472.9535, -1458.7262, -26.8716, 0, 0, 0, 3, Collection
P -1252.8915, -1490.4330, 33.1133, 0, 0, 0, 3, Collection
P -1276.6625, -1541.3694, 115.7699, 0, 0, 0, 3, Collection
P -1196.2432, -1631.8783, 18.3394, 0, 0, 0, 3, Collection
P -1308.4037, -1823.6554, 7.4760, 0, 0, 0, 3, Collection
P -1392.7228, -2451.2378, 160.8045, 0, 0, 0, 3, Collection
P -987.2430, -1896.0496, 3.0312, 0, 0, 0, 3, Collection
P 5.1852, -1244.9363, 57.6360, 0, 0, 0, 3, Collection
P 419.4076, -902.0152, 64.4038, 0, 0, 0, 3, Collection
P -1389.7090, 920.6628, -43.4892, 0, 0, 0, 3, Collection
P -1687.7194, 401.3063, -88.9516, 0, 0, 0, 3, Collection
P 984.4437, 288.5260, 62.4654, 0, 0, 0, 3, Collection
P 1210.5956, -400.6184, -50.5504, 0, 0, 0, 3, Collection
P -1265.5557, 899.4415, 281.8300, 0, 0, 0, 3, Collection
P 384.3607, 1192.1509, 294.8886, 0, 0, 0, 3, Collection
P 1810.3230, -513.2750, 321.2343, 0, 0, 0, 3, Collection
P 170.1826, -1036.5009, 71.9088, 0, 0, 0, 3, Collection
P 719.4875, 1059.1515, 294.9040, 0, 0, 0, 3, Collection
P -889.2769, 785.5922, 337.2495, 0, 0, 0, 3, Collection
P 1809.1729, -508.3758, 320.0393, 0, 0, 0, 3, Collection
P 1808.0906, -799.7916, 386.9867, 0, 0, 0, 3, Collection
P -1576.3477, 864.4928, -30.3496, 0, 0, 0, 3, Collection
P 708.9314, -1200.3534, 215.9036, 0, 0, 0, 3, Collection
P 266.8041, 647.6816, 61.5404, 0, 0, 0, 3, Collection
P -451.9805, 341.1312, 65.9147, 0, 0, 0, 3, Collection
P 1092.8357, 672.7155, 99.1280, 0, 0, 0, 3, Collection
P 1621.5718, -823.1816, 259.5499, 0, 0, 0, 3, Collection
P -1492.3302, -2328.4124, 160.8445, 0, 0, 0, 3, Collection
P 157.6899, 1203.6395, 309.0870, 0, 0, 0, 3, Collection
P 1429.6819, -718.9485, 63.1403, 0, 0, 0, 3, Collection
P 1439.2096, 442.9445, 64.2606, 0, 0, 0, 3, Collection
P 1645.9965, 1429.3910, 294.9673, 0, 0, 0, 3, Collection
P -602.2917, 953.0574, 286.0870, 0, 0, 0, 3, Collection
P 819.5084, 891.4282, 74.0026, 0, 0, 0, 3, Collection
P -904.0322, 936.3658, 294.9743, 0, 0, 0, 3, Collection
P -792.5541, -1476.2118, -44.2427, 0, 0, 0, 3, Collection
P -1448.3478, -2057.4170, 69.8589, 0, 0, 0, 3, Collection
P -1342.7599, -1926.1276, 130.9841, 0, 0, 0, 3, Collection
P -1325.6570, -1418.1554, 4.5685, 0, 0, 0, 3, Collection
P -229.9614, 1157.9102, 294.9872, 0, 0, 0, 3, Collection
P -895.7327, 608.5647, 401.6593, 0, 0, 0, 3, Collection
P -1563.6349, -1508.2654, 63.4525, 0, 0, 0, 3, Collection
P -802.9792, -1649.0967, 97.8971, 0, 0, 0, 3, Collection
P -1083.2278, -1735.1504, 116.9154, 0, 0, 0, 3, Collection
P -1639.6758, -1932.0215, 138.8632, 0, 0, 0, 3, Collection
P -1743.7920, -2126.9170, 81.9435, 0, 0, 0, 3, Collection
P 1368.8042, 1083.8678, 311.9722, 0, 0, 0, 3, Collection
P 1770.4440, 1141.1476, 295.0072, 0, 0, 0, 3, Collection
P 1758.7240, 36.9274, 331.0825, 0, 0, 0, 3, Collection
P 1764.2073, 287.9336, 295.0104, 0, 0, 0, 3, Collection
P -1083.2201, -1670.9762, 8.3956, 0, 0, 0, 3, Collection
P -1578.8900, -2067.9622, 46.9592, 0, 0, 0, 3, Collection
P -1052.0492, -1437.0200, -26.2156, 0, 0, 0, 3, Collection
P -1719.7401, -2023.0470, 32.8533, 0, 0, 0, 3, Collection
P -1634.4580, -1826.9830, 20.0123, 0, 0, 0, 3, Collection
P -889.5687, -1728.3666, 110.8875, 0, 0, 0, 3, Collection
P -1656.3795, -2384.4358, 166.0892, 0, 0, 0, 3, Collection


Dragon Necropolis

Achievements

Achievement Name Reward for Completion
(Level 115)
Sparkly Shinies 15 AAs or 2% Experience
Ancient Fractures 15 AAs or 2% Experience
Webber's Dictionary 15 AAs or 2% Experience
Even Grand Bone Dragons Fight 15 AAs or 2% Experience

Collection Items

Sparkly Shinies Ancient Fractures Webber's Dictionary Even Grand Bone Dragons Fight
Polished Piece of Velium Broken Ancient Dragon Femur Webbed up Locust Ancient Green Dragon Scale
Paebala Signal Mirror Snapped Ancient Dragon Shinbone Webbed up Dung Beetle Ancient Red Dragon Scale
Someone's Lucky Coin Worn Ancient Dragon Tooth Webbed up Cicada Ancient Blue Dragon Scale
Sapphire Brooch Chipped Ancient Dragon Horn Webbed up Hornet Ancient Black Dragon Scale
Obsidian Hairpin Cracked Ancient Dragon Mandible Webbed up Wad of Gnats Ancient White Dragon Scale
Broken Kaleidoscope Scorched Ancient Dragon Sternum Webbed up Caterpillar Ancient Shadow Dragon Scale
Rusted-Covered Music Box Brittle Ancient Dragon Humerus Webbed up Moth Ancient Purple Dragon Scale
Shiny House Key Fractured Ancient Dragon Patella Webbed up Butterfly Ancient Crystalline Dragon Scale

Collection Locations

Put these map coordinates in your necropolistwo_1.txt map file.

P -1195.5685, -473.0147, -37.9327, 0, 0, 0, 3, Collection
P -344.6786, -1112.4170, -28.4892, 0, 0, 0, 3, Collection
P -958.7419, -385.3882, -4.2358, 0, 0, 0, 3, Collection
P 1831.7123, 210.6762, -257.6551, 0, 0, 0, 3, Collection
P 224.4790, -1420.5027, -303.7275, 0, 0, 0, 3, Collection
P -460.9853, -436.7401, -174.5187, 0, 0, 0, 3, Collection
P 193.9407, -1467.5160, -158.5773, 0, 0, 0, 3, Collection
P 571.9037, -1118.5044, -232.5423, 0, 0, 0, 3, Collection
P 1202.3450, -683.4702, -235.0992, 0, 0, 0, 3, Collection
P 1186.3722, -193.3770, -207.1545, 0, 0, 0, 3, Collection
P 225.5810, 271.3871, -275.3079, 0, 0, 0, 3, Collection
P -402.5891, -1121.2588, -174.3005, 0, 0, 0, 3, Collection
P 2572.9292, 33.6440, -8.6664, 0, 0, 0, 3, Collection
P 1649.0099, -162.3618, -22.9742, 0, 0, 0, 3, Collection
P 2088.3113, -13.0411, -5.1296, 0, 0, 0, 3, Collection
P -1133.2129, -977.7625, -13.7313, 0, 0, 0, 3, Collection
P -2084.7559, 63.9151, -9.8111, 0, 0, 0, 3, Collection
P -1447.8495, -68.9287, -34.0883, 0, 0, 0, 3, Collection
P -958.4855, -851.3661, -9.4759, 0, 0, 0, 3, Collection
P 1297.0060, -1504.8407, 93.7357, 0, 0, 0, 3, Collection
P 1757.3423, -231.3070, -261.2223, 0, 0, 0, 3, Collection
P -195.7603, -476.7648, -237.0205, 0, 0, 0, 3, Collection
P 84.4098, -1498.8080, -149.6855, 0, 0, 0, 3, Collection
P -486.0962, -842.4886, -9.5405, 0, 0, 0, 3, Collection
P -1331.3486, -792.1375, 64.7175, 0, 0, 0, 3, Collection



Skyshrine

Achievements

Achievement Name Reward for Completion
(Level 115)
Crystallized Anatomy 15 AAs or 2% Experience
Drake Scales 15 AAs or 2% Experience
More Lost Journals 15 AAs or 2% Experience
Draconic Artifacts 15 AAs or 2% Experience

Collection Items

Crystallized Anatomy Drake Scales More Lost Journals Draconic Artifacts
Crystalline Gargoyle Horn Scales of an Onyx Drake Journal of a Lost Druid Ancient Draconic Scroll
Crystalline Gargoyle Eye Scales of an Enigmatic Drake Journal of a Lost Enchanter Tarnished Draconic Coin
Crystalline Golem Head Scales of an Obsidian Drake Journal of a Lost Magician Torn Draconic Parchment
Crystalline Golem Fragment Scales of a Cagey Drake Journal of a Lost Paladin Brilliant Draconic Gem
Crystalline Gargoyle Tooth Scales of a Suspicious Drake Journal of a Lost Wizard Rusty Draconic Dagger
Crystalline Gargoyle Wing Scales of a Stoic Drake Journal of a Lost Shaman Cracked Draconic Goblet
Crystalline Gargoyle Shard Scales of a Charismatic Drake Journal of a Lost Shadow Knight Tattered Draconic Banner
Crystalline Golem Foot Scales of a Desperate Drake Journal of a Lost Lost Warrior Fractured Draconic Symbol

Collection Locations

Put these map coordinates in your skyshrinetwo_1.txt map file.

P -1074.5625, -45.9660, 290.8060, 0, 0, 0, 3, Collection
P -1023.0084, -822.6937, 43.8135, 0, 0, 0, 3, Collection
P -1891.6742, -1240.6530, -35.8024, 0, 0, 0, 3, Collection
P -1913.7688, -1792.3478, -161.7745, 0, 0, 0, 3, Collection
P -2038.7173, -1699.6902, -256.5887, 0, 0, 0, 3, Collection
P -1752.7743, -1273.9795, 0.7988, 0, 0, 0, 3, Collection
P -1855.5635, -1668.2627, -58.3321, 0, 0, 0, 3, Collection
P -1387.6298, -1909.7566, 5.8725, 0, 0, 0, 3, Collection
P -1289.2642, -1911.1366, 0.7995, 0, 0, 0, 3, Collection
P -1721.6764, -1969.4778, -59.1879, 0, 0, 0, 3, Collection
P -1179.5470, -1475.4469, 54.6790, 0, 0, 0, 3, Collection
P -2119.6167, -1699.3445, -164.1980, 0, 0, 0, 3, Collection
P -120.3532, -458.4926, 21.2807, 0, 0, 0, 3, Collection
P -213.5316, -485.8572, 193.2806, 0, 0, 0, 3, Collection
P -351.1796, -371.3709, 193.2806, 0, 0, 0, 3, Collection
P -1038.5735, -771.1876, 213.2806, 0, 0, 0, 3, Collection
P -812.7085, -397.5005, 328.2843, 0, 0, 0, 3, Collection
P -210.3293, -674.8254, 21.2807, 0, 0, 0, 3, Collection
P -682.3444, -993.5021, 219.6581, 0, 0, 0, 3, Collection
P -206.1813, -836.1603, 193.2809, 0, 0, 0, 3, Collection
P -824.0325, -466.6619, 204.8070, 0, 0, 0, 3, Collection
P -701.0500, -461.2974, 204.7984, 0, 0, 0, 3, Collection
P -890.8212, -464.3289, 204.8101, 0, 0, 0, 3, Collection
P -552.9417, -451.9524, 320.8000, 0, 0, 0, 3, Collection
P -478.9387, -834.0688, 194.8014, 0, 0, 0, 3, Collection
P -815.6891, -766.0406, 214.8326, 0, 0, 0, 3, Collection
P -1624.8468, -1069.2089, -29.1661, 0, 0, 0, 3, Collection
P -1535.4535, -985.8488, -29.1585, 0, 0, 0, 3, Collection
P -1919.4242, -3133.6228, -152.6273, 0, 0, 0, 3, Collection
P -1453.2544, -3104.9585, -156.0471, 0, 0, 0, 3, Collection
P -1534.3712, -2627.0806, -160.0029, 0, 0, 0, 3, Collection
P -1652.7705, -2223.0818, -159.3503, 0, 0, 0, 3, Collection
P -2465.9490, -1905.3329, -164.1756, 0, 0, 0, 3, Collection
P -1659.1707, -1324.1447, 0.8275, 0, 0, 0, 3, Collection
P -1789.1333, -1406.6760, -40.3547, 0, 0, 0, 3, Collection
P -220.8647, 19.3620, 6.8358, 0, 0, 0, 3, Collection
P -663.1126, -380.2567, 35.9611, 0, 0, 0, 3, Collection
P -353.9714, -609.8113, 36.1501, 0, 0, 0, 3, Collection
P -615.0072, -497.9860, 35.9370, 0, 0, 0, 3, Collection
P -227.8296, -955.3663, 214.9480, 0, 0, 0, 3, Collection
P -656.6260, -514.6542, 204.9360, 0, 0, 0, 3, Collection
P -973.5240, -781.9363, 214.9438, 0, 0, 0, 3, Collection
P -818.0751, -944.8411, 214.9527, 0, 0, 0, 3, Collection
P -1203.9911, -933.3523, 234.9651, 0, 0, 0, 3, Collection
P -1183.9064, 8.5788, 342.9793, 0, 0, 0, 3, Collection
P -1031.7417, -296.1825, 320.9341, 0, 0, 0, 3, Collection
P -972.6874, -353.7140, 299.2140, 0, 0, 0, 3, Collection
P -585.0858, -337.6439, 296.6828, 0, 0, 0, 3, Collection
P -1562.6949, -1494.4923, 5.9425, 0, 0, 0, 3, Collection
P -2112.6448, -1572.6031, -39.0571, 0, 0, 0, 3, Collection
P -2308.9509, -1981.3252, -59.0717, 0, 0, 0, 3, Collection



Sleeper's Tomb

Achievements

Achievement Name Reward for Completion
(Level 115)
Frosted Fakes? 15 AAs or 2% Experience
Scales of Justice 15 AAs or 2% Experience
Altered Velium 15 AAs or 2% Experience
Useless Tools 15 AAs or 2% Experience

Collection Items

Frosted Fakes? Scales of Justice Altered Velium Useless Tools
Frozen Volume of The History of Norrath Scale of Talendor Humming piece of Velium Discarded Fabric Scissors
Frozen Volume of the Wurms of Norrath Scale of Zeixshi-Kar the Ancient Vibrating piece of Velium Broken Tuning Knob
Frozen Volume of the Drakkin of Norrath Scale of Milas An'Rev Pulsing piece of Velium Burnt out Crystal
Frozen Volume of the Wyrms of Norrath Scale of Kildrukaun the Ancient Warm piece of Velium Bloody Sewing Thread
Frozen Volume of the Dragons of Norrath Scale of Tjudawos the Ancient Glowing piece of Velium Soiled Bandages
Frozen Volume of Advanced Necromancy Scale of Milas An'Rev Frozen piece of Velium Damaged Dermatome
Frozen Volume of the Sleeper's Prophecy Scale of Vulak'Aerr Whispering piece of Velium Stained Medical Manual
Frozen Volume of the Dragons of the Outer Planes Scale of Ulessa the Insane Shifting piece of Velium Rusty Grafting Knife

Collection Locations

Put these map coordinates in your sleepertwo_1.txt map file.

P -822.7537, 2499.4661, -449.1901, 0, 0, 0, 3, Collection
P 66.8527, 2389.9092, -703.1923, 0, 0, 0, 3, Collection
P 611.1356, 2455.9722, -991.1891, 0, 0, 0, 3, Collection
P -1657.1128, 996.3434, -127.1624, 0, 0, 0, 3, Collection
P -941.2429, 1273.9894, -127.1634, 0, 0, 0, 3, Collection
P -965.8534, 921.0049, -127.1797, 0, 0, 0, 3, Collection
P -635.9667, 930.0671, -419.1794, 0, 0, 0, 3, Collection
P 742.8796, 2492.4688, -991.1725, 0, 0, 0, 3, Collection
P -131.9099, 444.1501, 0.8200, 0, 0, 0, 3, Collection
P -472.3329, 878.5989, 38.1067, 0, 0, 0, 3, Collection
P 40.6628, 1015.7084, 100.8424, 0, 0, 0, 3, Collection
P 25.7229, 1174.1924, 100.8206, 0, 0, 0, 3, Collection
P -646.4333, 442.4333, 100.8446, 0, 0, 0, 3, Collection
P -1145.0049, 1202.3732, 100.8217, 0, 0, 0, 3, Collection
P -1324.3092, 2073.8191, 34.6699, 0, 0, 0, 3, Collection
P -1330.3528, 2067.0933, -94.2463, 0, 0, 0, 3, Collection
P -715.4841, 1149.6438, -337.6421, 0, 0, 0, 3, Collection
P -796.2272, 1084.9451, -366.8538, 0, 0, 0, 3, Collection
P 86.1202, 2344.8401, -883.4467, 0, 0, 0, 3, Collection
P -1056.6692, 1168.5679, 98.9930, 0, 0, 0, 3, Collection
P -1187.4329, 1583.2351, -129.0076, 0, 0, 0, 3, Collection
P -674.9845, 1416.8700, -449.0074, 0, 0, 0, 3, Collection
P -734.1063, 1614.7200, -449.0074, 0, 0, 0, 3, Colllection
P 393.3087, 2395.3682, -1025.0073, 0, 0, 0, 3, Collection
P -1032.1300, 777.6000, -127.1704, 0, 0, 0, 3, Collection
P -859.7755, 950.6476, -259.2003, 0, 0, 0, 3, Collection


Temple of Veeshan

Achievements

Name Here Reward for Completion
(Level 115)
Lost Journals 15 AAs or 2% Experience
Ethereal Relics 15 AAs or 2% Experience
Dragonkin Hunting 15 AAs or 2% Experience
Flame-Licked Clothing 15 AAs or 2% Experience

Collection Items

Lost Journals Ethereal Relics Dragonkin Hunting Flame-Licked Clothing
Journal of a Lost Rogue Frozen Ethereal Relic Shimmering Drake Wing Flame-Licked Trousers
Journal of a Lost Beastlord Chipped Ethereal Relic Crimson Wurm Horn Flame-Licked Vest
Journal of a Lost Cleric Cracked Ethereal Relic Sapphire Drake Scales Flame-Licked Cuffs
Journal of a Lost Necromancer Melted Etheral Relic Bottle of Wyvern Bite Flame-Licked Boots
Journal of a Lost Monk Weathered Ethereal Relic Broken Dragon Tooth Flame-Licked Undershirt
Journal of a Lost Berserker Tarnished Ethereal Relic Severed Wurm Tongue Flame-Licked Cap
Journal of a Lost Bard Shattered Ethereal Relic Scaled Wyvern Toe Flame-Licked Pouch
Journal of a Lost Ranger Petrified Ethereal Relic Cracked Dragon Femur Flame-Licked Belt

Collection Locations

Put these map coordinates in your templeveeshantwo_1.txt map file.

P 1639.2439, -1955.4728, 158.8136, 0, 0, 0, 3, Collection
P 455.5593, 623.0370, 9.3123, 0, 0, 0, 3, Collection
P 235.2983, 1125.9292, 9.9826, 0, 0, 0, 3, Collection
P 40.6331, 1080.0856, 9.9599, 0, 0, 0, 3, Collection
P 27.8126, 849.4730, -18.9021, 0, 0, 0, 3, Collection
P -1676.6176, 1102.9607, -155.3999, 0, 0, 0, 3, Collectio
n P -405.8334, 1684.2948, -18.3284, 0, 0, 0, 3, Collection
P -881.7631, 979.2070, -78.3439, 0, 0, 0, 3, Collection
P 1426.0980, 949.7531, -6.7231, 0, 0, 0, 3, Collection
P 1650.7837, 834.1714, -6.7176, 0, 0, 0, 3, Collection
P 749.6615, 1073.8268, 9.2637, 0, 0, 0, 3, Collection
P 773.7059, 917.8419, -63.5475, 0, 0, 0, 3, Collection
P -355.9162, -403.0757, 15.2643, 0, 0, 0, 3, Collection
P -5.1139, 1119.0901, -6.1410, 0, 0, 0, 2, Collection
P -242.2014, 794.6261, -17.6450, 0, 0, 0, 3, Collection
P -19.9058, 674.6473, -25.5858, 0, 0, 0, 3, Collection
P -1155.9181, 601.7880, -138.2582, 0, 0, 0, 3, Collection
P -1415.7488, 1510.9052, -138.2574, 0, 0, 0, 3, Collection
P 533.3710, 1451.0647, 3.4030, 0, 0, 0, 3, Collection
P 308.9208, 1297.1807, -70.6476, 0, 0, 0, 3, Collection
P 373.4963, 914.0137, -63.3218, 0, 0, 0, 3, Collection
P 735.6439, 1055.2206, -63.6919, 0, 0, 0, 3, Collection
P 690.0916, 870.5294, -70.6524, 0, 0, 0, 3, Collection
P 272.5373, 1120.3650, 10.2866, 0, 0, 0, 3, Collection
P 650.1266, 1181.9080, 4.9283, 0, 0, 0, 3, Collection
P 1808.0757, 676.6642, -6.6315, 0, 0, 0, 3, Collection
P 1437.3759, 1107.3882, -6.6447, 0, 0, 0, 3, Collection
P 1610.8678, 1365.1067, -6.6363, 0, 0, 0, 3, Collection
P 1452.7095, 1364.2847, -6.6317, 0, 0, 0, 3, Collection
P 1147.9336, 1530.9076, -6.6273, 0, 0, 0, 3, Collection
P 1095.5536, 1360.3080, -6.6496, 0, 0, 0, 3, Collection
P 1422.6753, 1280.7869, -6.6409, 0, 0, 0, 3, Collection
P 1329.5352, 1040.2571, -6.6211, 0, 0, 0, 3, Collection
P 654.8657, 606.9641, 9.3847, 0, 0, 0, 3, Collection
P 659.2047, 768.2914, 9.3869, 0, 0, 0, 3, Collection
P 738.6215, 53.0641, 39.6077, 0, 0, 0, 3, Collection
P 278.0030, 95.5220, 53.5378, 0, 0, 0, 3, Collection
P 155.3054, 221.4445, 63.7427, 0, 0, 0, 3, Collection
P 3.7064, -1045.5175, 100.9442, 0, 0, 0, 3, Collection
P 592.5911, 958.9058, -69.9799, 0, 0, 0, 3, Collection
P -6.1624, 1174.7592, -6.1374, 0, 0, 0, 3, Collection
P 521.9360, 347.5554, 9.3850, 0, 0, 0, 3, Collection
P 470.3983, 853.0290, -63.6926, 0, 0, 0, 3, Collection
P 227.7691, 920.3718, -63.4473, 0, 0, 0, 3, Collection
P 596.9004, 1237.5044, -29.7182, 0, 0, 0, 3, Collection
P 349.4371, 985.1180, 4.9421, 0, 0, 0, 3, Collection
P 616.0754, -67.5126, 82.7169, 0, 0, 0, 3, Collection
P 1970.5901, -1676.4402, 162.0961, 0, 0, 0, 3, Collection
P 470.0282, 1311.7135, -63.6889, 0, 0, 0, 3, Collection
P 696.9186, 1300.5310, -70.6652, 0, 0, 0, 3, Collection
P -898.4163, 1172.4503, -85.5933, 0, 0, 0, 3, Collection
P -406.3944, 1684.5983, -18.2689, 0, 0, 0, 3, Collection
P -71.1909, 1484.4995, -18.2573, 0, 0, 0, 3, Collection
P -145.8041, 1105.8749, -18.2472, 0, 0, 0, 3, Collection
P 702.5857, -1176.2013, 119.8935, 0, 0, 0, 3, Collection
P 1229.7761, -795.3903, 206.3886, 0, 0, 0, 3, Collection
P 1747.9877, -598.5934, 63.7277, 0, 0, 0, 3, Collection


Western Wastes

Achievements

Name Here Reward for Completion
(Level 115)
Fauna of the Wastes 15 AAs or 2% Experience
Lost Dragon Eggs 15 AAs or 2% Experience
Kromzek Equipment 15 AAs or 2% Experience
Lost Draconic Tomes 15 AAs or 2% Experience

Collection Items

Fauna of the Wastes Lost Dragon Eggs Kromzek Equipment Lost Draconic Tomes
Tunnel Burrower Eye Icebound Dragon Egg Kromzek Insignia Frozen Draconic Tome Vol. 1
Velious Hound Fur Scaled Dragon Egg Kromzek Hammer Frozen Draconic Tome Vol. 2
Velious Brontotherium Hide Crystalline Dragon Egg Kromzek Boots Frozen Draconic Tome Vol. 3
Velious Walrus Blubber Deformed Dragon Egg Kromzek Pants Frozen Draconic Tome Vol. 4
Velious Mammoth Tail Scorched Dragon Egg Kromzek Pickaxe Frozen Draconic Tome Vol. 5
Velious Clouded Fish Scales Cracked Dragon Egg Kromzek Helmet Frozen Draconic Tome Vol. 6
Velious Hare Foot Runed Dragon Egg Kromzek Bracer Frozen Draconic Tome Vol. 7
Velious Mammoth Trunk Petrified Dragon Egg Kromzek Studded Belt Frozen Draconic Tome Vol. 8

Collection Locations

Put these map coordinates in your westwastestwo_1.txt map file.

  • Eggs are places where the egg collection pieces can be found.
  • Ice structures are places where there is a chance that all other collection ground spawns can happen.
  • Obelisks also have a chance to spawn a collection item.

P 3242.8909, -1726.0656, -16.6534, 0, 0, 0, 3, Collection
P 1188.6852, -671.4175, -182.0743, 0, 0, 0, 3, Collection
P -957.3304, 255.4621, -174.1325, 0, 0, 0, 3, Collection
P -2544.2498, -2932.2837, -55.6904, 0, 0, 0, 3, Collection
P -93.6616, -3198.1294, -86.0004, 0, 0, 0, 3, Collection
P 1066.0923, -1094.4026, -54.3360, 0, 0, 0, 3, Collection
P -2662.9917, -768.7261, -82.1914, 0, 0, 0, 3, Collection
P -769.3429, 793.6963, -51.5774, 0, 0, 0, 3, Collection
P 1746.7300, 649.1603, -52.3157, 0, 0, 0, 3, Collection
P -31.2874, 2777.3379, -73.9941, 0, 0, 0, 3, Collection
P -2214.4878, 1707.8090, -85.9820, 0, 0, 0, 3, Collection
P -3221.6150, 910.8391, -76.4672, 0, 0, 0, 3, Collection
P -2649.2947, 831.7444, -81.3383, 0, 0, 0, 3, Collection
P 1091.4014, 183.8504, -45.1935, 0, 0, 0, 3, Collection
P 1423.1858, -2789.3462, -93.1412, 0, 0, 0, 3, Collection
P -1130.4103, -2616.0330, -81.4957, 0, 0, 0, 3, Collection
P 4570.0518, -1375.0630, -291.3092, 0, 0, 0, 3, Collection
P -1862.1791, 2363.8042, -81.0847, 0, 0, 0, 3, Ice
P -1815.9928, 2498.0789, -81.7245, 0, 0, 0, 3, Ice
P -1369.3185, 2575.7112, -85.4573, 0, 0, 0, 3, Ice
P -1252.8683, 2485.3875, -85.6221, 0, 0, 0, 3, Collection
P -1299.5751, 2460.5706, -83.5554, 0, 0, 0, 3, Ice
P -2177.7747, 1702.3954, -83.6532, 0, 0, 0, 3, Collection
P -2217.0137, 1664.7935, -80.5511, 0, 0, 0, 3, Ice
P -2484.4893, 1759.5341, -80.6986, 0, 0, 0, 3, Ice
P -3058.3711, 1515.6863, -88.4085, 0, 0, 0, 3, Collection
P -3382.0479, 1145.2632, -87.3424, 0, 0, 0, 3, Ice
P -3197.8384, 895.4390, -71.3185, 0, 0, 0, 3, Ice
P -2940.5132, 397.2950, -73.4699, 0, 0, 0, 3, Eggs
P -2719.0586, -553.1783, -89.7554, 0, 0, 0, 3, Ice
P -2576.8621, -568.1198, -87.0334, 0, 0, 0, 3, Ice
P -2661.2532, -767.9289, -81.8472, 0, 0, 0, 3, Eggs
P -2592.3108, -1003.4554, -82.5839, 0, 0, 0, 3, Ice
P -2355.1875, -725.7771, -83.7708, 0, 0, 0, 3, Collection
P -2243.3445, -1909.5160, -84.7394, 0, 0, 0, 3, Ice
P -2289.1956, -2080.2676, -71.9892, 0, 0, 0, 3, Eggs
P -1666.2610, -2828.6812, -51.6786, 0, 0, 0, 3, Collection
P -978.7546, -3199.6121, -79.0423, 0, 0, 0, 3, Eggs
P -785.2095, -3175.1807, -80.4957, 0, 0, 0, 3, Ice
P -520.6897, -3000.6199, -75.1676, 0, 0, 0, 3, Collection
P -94.2178, -3199.2112, -84.6806, 0, 0, 0, 3, Eggs
P -108.5377, -2991.1570, -87.3665, 0, 0, 0, 3, Ice
P 832.9058, -3244.7522, -88.8048, 0, 0, 0, 3, Ice
P 961.2648, -3206.5977, -81.9099, 0, 0, 0, 3, Eggs
P 1231.7787, -2706.9336, -100.1251, 0, 0, 0, 3, Ice
P 1419.7897, -2790.0806, -92.5893, 0, 0, 0, 3, Eggs
P 2714.1255, -3237.7227, -71.6447, 0, 0, 0, 3, Eggs
P 2399.1646, -2531.8223, -59.4892, 0, 0, 0, 3, Ice
P 2299.7781, -2270.1326, -66.6118, 0, 0, 0, 3, Ice
P 841.4059, -2387.4600, -83.0070, 0, 0, 0, 3, Ice
