Contents [hide] |
Welcome to the the Rift 101 guide series, This guide below is all about attributes, statistics and numbers that help your character in-game get stronger and more adaptable to certain environments. If you find any information lacking, you are more than welcome to jump in, click Edit and start adding more information.
These are the basic attributes which determine health and resources for your character. While you cannot directly change these, certain primary attributes can raise these values for your character.
These are the attributes which are directly affected by gear and runes.
Attribute | Simple Explanation | Suitable Focus | Complex Explanation |
---|---|---|---|
Armor | Reduces Damage | Core Attribute | 1pt = 0.017% Reduction in all Damage |
Dexterity | Increases Physical Crit Increases Dodge Increases Parry | Melee DPS/Tanking | 1 pt = 0.25 pt Attack Power (Warrior) 1 pt = 0.5 pt Attack Power (Cleric, Mage, Rogue) 1 pt = 0.5pt Physical Crit 1 pt = 1 pt Dodge 1 pt = 0.4 pt Parry |
Endurance | Increases Health | Core Attribute | 1pt = +9 Max Health |
Focus | Reduces Resistance to Spells | Caster DPS | 1pt = -1% chance for spell to be resisted |
Intelligence | Increases Spell Power Increases Spell Crit Increases Maximum Mana | Mana-Based DPS | 1 pt = 0.25 pt Spell Power (Cleric) 1 pt = 0.5 pt Spell Power (Mage) 1 pt = 0.5 pt Spell Crit 1 pt = 10 Max Mana |
Strength | Increases Attack Power Increases Block Increases Parry Increases Physical Crit | Melee DPS | 1pt = 0.4pt Physical Crit 1pt = 0.5pt Attack Power (Cleric, Mage, Rogue) 1pt = 0.75 pt Attack Power (warrior) 1pt = 1pt Block 1pt = 1pt Parry |
Toughness | Reduces PvE Critical Strikes | Tank Damage Reduction | Formula is currently unknown, but these are generally considered the caps to be unable to be hit with critical strikes as a tank: 50 pt Tier 1 Expert Dungeons/Expert Rifts 100 pt Tier 2 Expert Dungeons 150 pt Raid Rifts 200 pt Tier 1 Raiding 250 pt Tier 2 Raiding |
Wisdom | Inceases Spell Crit Inceases Mana Regen | Healing/Cleric DPS | 1 pt = 0.5 pt Spell Power (Mage) 1 pt = 0.75 pt Spell Power (Cleric) 1pt = 0.5 pt Spell Crit 1 pt = 1.5 Mp10 |
Valor | Reduces PvP Damage | Player Vs Player | Formula is currently unknown. |
These are a character's display of certain useful attributes. All these are affected by adjusting primary attributes.
Attribute | Simple Explanation | Suitable Focus | Complex Explanation |
---|---|---|---|
Attack Power | Increases Physical DPS | Physical DPS Souls | 1pt = +0.1 Physical DPS |
Block | Increase chance to block physical attacks Increase amount of damage absorbed from blocks | Tanking | 1pt = ~+0.08% 1pt = ~+0.23% |
Dodge | Increases chance to dodge an attack | Tanking | 1pt = +0.024% chance to dodge an attack |
Hit | Increase chance to land physical Damage | Physical DPS Souls | 1pt = +0.01% to physically hit the target |
Parry | Increase chance to parry a physical attack | Tanking | 1pt = +0.28% chance to parry an attack |
Physical Crit | Increase chance to critical hit. | Physical DPS Souls | 1pt = +0.41% Chance of critical hit |
Spell Crit | Increase Spell Based Critical Strikes | Mana-Based DPS | 1pt = +0.04% chance to Critical Hit |
Spell Power | Increase Spell based DPS | Mana-Based DPS | 1pt = +0.2 DPS |
These are resistances to planar creatures as well as plane-based spells.
Attribute | Simple Explanation | Complex Explanation |
---|---|---|
Air Resist | Reduces Air Damage Increase chance to resist Air spells | 1pt = 0.05% Air damage Reduction 1pt = 0.1% Chance to resist |
Death Resist | Reduces Death Damage Increase chance to resist Death spells | 1pt = 0.05% Death damage Reduction 1pt = 0.1% Chance to resist |
Earth Resist | Reduces Earth Damage Increase chance to resist Earth spells | 1pt = 0.05% Earth damage Reduction 1pt = 0.1% Chance to resist |
Fire Resist | Reduces Fire Damage Increase chance to resist Fire spells | 1pt = 0.05% Fire damage Reduction 1pt = 0.1% Chance to resist |
Life Resist | Reduces Life Damage Increase chance to resist Life spells | 1pt = 0.05% Life damage Reduction 1pt = 0.1% Chance to resist |
Water Resist | Reduces Water Damage Increase chance to resist Water spells | 1pt = 0.05% Water damage Reduction 1pt = 0.1% Chance to resist |
|