Rift currently 105 official rare spawn mobs spread across the world. There is even an achievement to kill them all once. Are you up to the challenge?
Not all of Telara's rares are part of the zone achievements. There are a total of 77 rares in the zone achievement list, but there are 105 rares in Ultimate Hunter. Happy hunting!
Ultimate Hunter
Freemarch Exterminator
The Foul Enemies of the Wood
Stonefield Defender
A Grizzly Business
I Like It Rare
Big Game Hunter
The Hidden Threat
Seldom Seen
Peaks Assassin
Stalking the Sands
A Dangerous Endeavor
Patch 1.6 added a new achievement for Ember Isle; these mobs are not included in Ultimate Hunter.
Great Beasts Fear My Name
Sometimes a mob wanders or has more than one location. The mob's page might have more information, just click any mob's name.
Mob Name | Zone | Location | Coordinates |
---|
Raging Warmachine | Terminus | Koke's Hold | (699, 1084) |
Defiant Assassin | Mathosia | Bloodmurk Grove | (1075, 1087) |
Gizzit | Freemarch | | (7100, 5850) |
Augustor | Freemarch | Falsehood Slope | (6198, 5032) |
Tormented Wisp | Freemarch | Lakeside Outpost | (6036, 5698) |
Crepit Pokeit | Freemarch | Smith's Haven | (7322, 5057) |
Sea Scuttler | Freemarch | Fortune's End | (7209, 4988) |
Gogrol | Freemarch | Warden's Rise | (6904, 5626) |
Azagamara | Freemarch | Savage Hill | (7164, 5789) |
Vengeful Spirit | Silverwood | Palisade | (6350, 2645) |
Brod | Silverwood | Treants' Grove | (6445, 2921) |
Marlrog | Silverwood | | (6812, 3200) |
Mok | Silverwood | | (7117, 3225) |
Pandora | Silverwood | Suncrest Rise | (7107, 3476) |
Pentheus | Silverwood | Hedgerow Court | (6585, 2585) |
Silverwood Werewolf | Silverwood | | (5800, 2700) |
Bahezerk | Stonefield | | (4428, 5065) |
Boneseeker | Stonefield | Stonefield Prairie | (4740, 5285) |
Gnarvul | Stonefield | Temblor Hills | (5442, 4899) |
Gorehorn the Mighty | Stonefield | Stonefield Prairie | (5984, 4434) |
Gormungun | Stonefield | Stonefield Prairie | (4768, 5107) |
Lothuu the Sad | Stonefield | Stonefield Prairie | (5764, 4591) |
Nela Valcuthren | Stonefield | Stonefield Prairie | (5880, 4830) |
Questing Overseer | Stonefield | Quarrystone Basin | (5650, 4950) |
Rendfang | Stonefield | Stonefield Prairie | (5766, 4499) |
Sentient Cruor | Stonefield | Stonefield Prairie | (4508, 5502) |
Stone Rend | Stonefield | | (4811, 5132) |
Stridal | Stonefield | Stonefield Prairie | (5200, 4875) |
Xoxtillus | Stonefield | Stonefield Prairie | (5897, 4494) |
XT-300 | Stonefield | Stonefield Prairie | (5170, 4967) |
Browncap Cutter | Gloamwood | Gnarlwood Post | (5212, 2461) |
Dozer | Gloamwood | Mathosian Mill | (4336, 2336) |
Gnarl Nighthunter | Gloamwood | Gnarlwood Post | (5313, 2813) |
Lunar Shadestalker | Gloamwood | Shadefallen Towers | (4610, 2488) |
Millrush Moonstalker | Gloamwood | Millrush Pond | (4188, 2700) |
Scald | Gloamwood | Darkening Deeps | (4950, 2145) |
Scarbite | Gloamwood | Millrush Pond | (4164, 2838) |
Stalker of Tears | Gloamwood | Tearfall Creek | (4687, 2561) |
Stalker of the Grove | Gloamwood | Grove of the Ancients | (5354, 2572) |
Xaksha | Gloamwood | Mathosian Mill | (4640, 2380) |
Zatzak Browncap | Gloamwood | Gnarlwood Post | (5212, 2461) |
Nightfang | Scarlet Gorge | Rock Ridge | (4577, 4425) |
Rockjaw | Scarlet Gorge | Stonecrest | (4131, 3242) |
Korgek the Breaker | Scarlet Gorge | Ironroot Draw | (4400, 4485) |
Ghorgull | Scarlet Gorge | Stonecrest | (4434, 3313) |
Quogor | Scarlet Gorge | | (3840, 2968) |
Gurock | Scarwood Reach | Auld Warden | (3003, 4014) |
Lashtail | Scarwood Reach | Auld Warden | (2969, 3963) |
Rotwhip | Scarwood Reach | Granitewood Crossing | (3990, 4650) |
Shadow Harvester | Scarwood Reach | Granitewood Crossing | (3950, 4675) |
Bloodwhisker | Scarwood Reach | Iron Fall | (3900, 4300) |
Gravelfist | Scarwood Reach | Iron Fall | (3692, 4242) |
Nuhtu | Scarwood Reach | Lord's Hall | (2836, 4268) |
Granite Crawler | Scarwood Reach | Granitewood Haunt | (3581, 3976) |
Ironfang | Scarwood Reach | Granitewood Haunt | (3460, 4334) |
Blister | Scarwood Reach | Granitewood Haunt | (3396, 4098) |
Rivetskull | Scarwood Reach | Granitewood Haunt | (3338, 4144) |
Errant Wrecker | Scarwood Reach | Scarwood Lift Summit | (4040, 4186) |
Razorback Terror | Scarwood Reach | Keenblade Mill | (3830, 4020) |
Barbwing | Scarwood Reach | Stone Grove | (3600, 3660) |
Venomspitter | Scarwood Reach | Stone Grove | (3600, 3650) |
Corpsegrinder | Scarwood Reach | Timar Foothills | (2677, 3789) |
Scarbeak | Scarwood Reach | Timar Foothills | (3200, 3700) |
Ahasa | Scarwood Reach | Timar Foothills | (2750, 3800) |
Vasyu | Scarwood Reach | Timar Foothills | (2601, 3849) |
Blackclaw | Scarwood Reach | Trollblight Caverns | (3449, 4412) |
Vilehide | Scarwood Reach | Trollblight Caverns | (3477, 4419) |
Raging Summoner | Moonshade Highlands | Acrid Basin | (6310, 1700) |
Razorfang | Moonshade Highlands | Blightweald | (5634, 2335) |
Deranged Pyromancer | Moonshade Highlands | Etched Plains | (5878, 1542) |
Fezziled the Curious | Moonshade Highlands | Faering Woods | (6435, 2053) |
Nytami | Moonshade Highlands | Hammerknell Fortress | (6460, 1349) |
Lugog the Destroyer | Moonshade Highlands | Howling Hills | (7046, 1753) |
Arumal | Moonshade Highlands | Howling Hills | (7100, 1844) |
Aelfwar Emissary | Moonshade Highlands | Twilit Stand | (7090, 2152) |
Freddik the Broken | Droughtlands | Trapper's Rest | (7235, 5910) |
Enraged Scarab | Droughtlands | Jagged Fringe | (7520, 6660) |
Mordant Widow | Droughtlands | Mordant Knolls | (8215, 7228) |
Kragnix the Annihilator | Droughtlands | Harlan's Lament | (8151, 6813) |
Forgotten Sacrifice | Droughtlands | Harlan's Lament | (7950, 6700) |
Glogg the Ravenous | Droughtlands | Spitescar Wash | (8371, 7173) |
Hurknok | Droughtlands | Spitescar Wash | (8285, 7035) |
Koglok | Droughtlands | Spitescar Wash | (8372, 7157) |
Bone-Fed Ripper | Droughtlands | Redoubt | (8887, 6688) |
Jhomm The Cruel | Droughtlands | Centaurs' Stand | (7968, 6438) |
Netherworld Wanderer | Iron Pine Peak | Kestrel's Cry Ravine | (3010, 2230) |
Emissary Kavenik | Iron Pine Peak | Dayblind Hollows | (2081, 2011) |
Frosthide | Iron Pine Peak | The Chancel of Labors | (4625, 1370) |
Arctic Peakstalker | Iron Pine Peak | Cloudbourne Tarn | (4770, 1650) |
Mad Hogger | Iron Pine Peak | Mage's Mark | (7337, 2014) |
Dagda Skullthumper | Iron Pine Peak | Whitefall Passage | (4178, 1959) |
Razormane | Iron Pine Peak | Kestrel's Cry Ravine | (3541, 1810) |
Swirling Tempest | Iron Pine Peak | Howling Caves | (3644, 1560) |
Blackblood Drake | Iron Pine Peak | Mage's Mark | (3730, 2220) |
Frostpaw Mauler | Iron Pine Peak | Cloudbourne Tarn | (4250, 1950) |
The Predator | Shimmersand | Deadman Gorge | (6974, 6472) |
Mangled Exile | Shimmersand | The Oasis | (6968, 7253) |
Grand Councilman Al'hazeed | Shimmersand | Golden Summit | (7348, 7540) |
Lord Scaldwater | Shimmersand | Scaldwater Fields | (6210, 7072) |
Blood Bough | Stillmoor | Blood Grove | (1525, 3365) |
Taziel Kanur | Stillmoor | Briarcliff | (2415, 2650) |
Thagrux the Unclean | Stillmoor | Caer Kholum | (1859, 3427) |
Khromas the Eternal | Stillmoor | Death's Approach | (1300, 2640) |
Spineclaw | Stillmoor | Eye of Regulos | (2154, 2596) |
Experimental War Golem | Stillmoor | The Endless Citadel | (1140, 2723) |
The Endless Broodmother | Stillmoor | Death's Approach | (1329, 2381) |
Jom Turner | Stillmoor | Ravenna | (2002, 2247) |
Azumel the Screecher | Stillmoor | Thalin Tor | (1727, 2310) |
This page last modified 2011-11-23 21:41:51.