Contents [hide] |
Resist Paralyze I
Corsair 5
Dark Knight 20
Resist Paralyze II
Dark Knight 40
Resist Paralyze III
Dark Knight 60
Hold cursor over item name for picture.
Armor | Level | Slot | Jobs |
Ebullient Ring | 50 | Ring | All Jobs |
Elegant Ribbon | 51 | Head | All Jobs |
Pirate's Cape | 60 | Back | All Jobs |
Scorpion Helm | 66 | Head | WAR MNK RDM THF DRK BST BRD RNG SAM DRG |
Scorpion Helm +1 | 66 | Head | WAR MNK RDM THF DRK BST BRD RNG SAM DRG |
Birdman Cape | 69 | Back | WHM BLM RDM BRD SMN BLU PUP |
Cactuar Ribbon | 70 | Head | All Jobs |
Panther Mask | 72 | Head | WAR MNK BST THF NIN |
Panther Mask +1 | 72 | Head | WAR MNK BST THF NIN |
Dalmatica | 73 | Body | WHM RDM BLM BRD SMN |
Koenig Schuhs | 73 | Feet | WAR PLD |
Kaiser Schuhs | 73 | Feet | WAR PLD |
Shura Kote | 73 | Hands | MNK SAM NIN |
Shura Kote +1 | 73 | Hands | MNK SAM NIN |
Abyss Burgeonet | 75 | Head | DRK |
Abyss Burgeonet +1 | 75 | Head | DRK |
Hold cursor over item name for picture.
Weapon | Level | Type | Jobs |
Senior Gold Musketeer's Scythe | 71 | Scythe | WAR DRK BST |